enemies
This is an old revision of the document!
Table of Contents
About
This page is about NPC ENEMIES in the game.
You will find various enemies on your journey through this game, including skeletons, farm animals, soldiers, and many more.
This page will show what they can drop, what their stats are, and other important info.
- Notes:
- This page is currently being worked on, to convert old style to new style, have patience till it's done for layout, which can take a few days or weeks ๐
- Any (material) Weapon
- Melee Weapons = sword, greatsword, dagger, and spear.
- Archery Weapon = bow and crossbow.
Special Attacks
| Attack Name | Attack Details |
|---|---|
| Fast Attack | Attacks multiple times in rapid succession |
| Push Attack | Pushes the target away from the attacker, in the direction of the target |
| Heavy Attack | The attack has a larger hitbox & range, but is quite a bit slower than normal |
| Triple Arrow | The attacker shoots 3 arrows, instead of the normal 1 arrow |
| Frost Breath | The attacker shoots ice spikes that apply slowness at targets |
| Ground Stomp | The attacker jumps a long distance toward the target, dealing damage, as well as pushing the target away |
| Target Spike | The attacker summons ice spikes that follow targets, and then raises them up after stopping for a short while, dealing damage |
Level 1
Level 2
| Enemy | Stats | Behavior | Possible drops | (chance) | (min) | (max) | ||
|---|---|---|---|---|---|---|---|---|
| Thief | Combat type: | โ๏ธ(Melee) | Auto aggro: | โ๏ธ | Tokens | 10 | 30 | 72.73% |
| Health: | 18 | Aggro range: | 1โน3 | Copper Dagger | 1 | 18.18% | ||
| HP regen: | 8/20s | Aggro at distance time: | 8.5 | Iron Dagger | 1 | 9.09% | ||
| Damage: | 3.5 | Levels higher no distant aggro: | 8 | |||||
| Attack Interval: | 2.2s | Levels higher no bump aggro: | 12 | |||||
| Armor: | 0% | Max roam distance: | 7 | |||||
| Move Speed: | 1.8 | Max follow range: | 12 | |||||
| Respawn Time: | 65-75s | Special Attacks: | Fast Attack | |||||
Level 3
Level 6
| Enemy | Stats | Behavior | Possible drops | (min) | (max) | (chance) | ||
|---|---|---|---|---|---|---|---|---|
| Goat | Combat Type: | โ๏ธ(Melee) | Auto aggro: | โ๏ธ | Tokens | 10 | 30 | โ% |
| Health: | 30 | Aggro range: | 0.5โน1.5 | Iron Bar | 1 | 4 | โ% | |
| HP regen: | 2/20s | Aggro at distance time: | 6.5s | |||||
| Damage: | 5 | Levels higher no distant aggro: | 1 | |||||
| Attack Interval: | 2.2s | Levels higher no bump aggro: | 10 | |||||
| Armor: | 2% | Max roam distance: | 6 | |||||
| Move Speed: | 1.5 | Max follow range: | 12 | |||||
| Respawn Time: | 20-25s | Special Attacks: | Push Attack | |||||
| Pig | Combat Type: | โ๏ธ(Melee) | Auto aggro: | โ | Tokens | 10 | 15 | โ% |
| Health: | 35 | Aggro range: | 0.5โน1.5 | Crab | 2 | โ% | ||
| HP regen: | 2/20s | Aggro at distance time: | 6.5s | Bass | 2 | โ% | ||
| Damage: | 5 | Levels higher no distant aggro: | 1 | Oak Log | 3 | 10 | โ% | |
| Attack Interval: | 2.2s | Levels higher no bump aggro: | 10 | Any Copper Armor | 1 | โ% | ||
| Armor: | 2% | Max roam distance: | 6 | Bacon Greatsword | 1 | โ% | ||
| Move Speed: | 1.5 | Max follow range: | 12 | |||||
| Respawn Time: | 20-25s | |||||||
Level 7
Level 9
Level 10
Level 11
Level 13
Level 17
Level 22
Level 26
Level 33
Level 34
Level 35
Level 37
Level 39
Level 40
Level 45
Level 53
Level 68
Level 75
Level 89
| Enemy | Stats | Behavior | Possible drops | (min) | (max) | (chance) | ||
|---|---|---|---|---|---|---|---|---|
| Archer | Combat Type: | ๐น(Archery) | Auto aggro: | โ๏ธ | Tokens | 100 | 250 | 32.08% |
| Health: | 400 | Aggro range: | 0.75โน4 | Tokens | 1000 | 2000 | 4.28% | |
| HP regen: | 20/20s | Aggro at distance time: | 4.5s | Barracuda | 1 | 5 | 21.38% | |
| Damage: | 55 | Levels higher no distant aggro: | 50 | Chestnut Helmet | 1 | 4.28% | ||
| Attack Interval: | 2.8s | Levels higher no bump aggro: | 20 | Chestnut Body | 1 | 4.28% | ||
| Armor: | 25% | Max roam distance: | 6 | Chestnut Legs | 1 | 4.28% | ||
| Move Speed: | 2.5 | Max follow range: | 16 | Giant Squid | 50 | 100 | 5.35% | |
| Respawn Time: | 110โ120s (1:50โ2:00) | Special Attacks: | Fast Attack Triple Arrow Push Attack | Yew Helmet | 1 | 0.32% | ||
| Yew Body | 1 | 0.32% | ||||||
| Yew Legs | 1 | 0.32% | ||||||
| Yew Bow | 1 | 0.53% | ||||||
| Yew Crossbow | 1 | 0.32% | ||||||
| Cape of Deflection | 1 | 0.11% | ||||||
| Willow Bow | 1 | 0.32% | ||||||
| Willow Crossbow | 1 | 0.21% | ||||||
| Willow Helmet | 1 | 0.21% | ||||||
| Willow Body | 1 | 0.21% | ||||||
| Willow Legs | 1 | 0.21% | ||||||
| Banker Shirt | 1 | 0.01% | ||||||
| Banker Pants | 1 | 0.01% | ||||||
| Banker Hat | 1 | 0.01% | ||||||
Level 339
| Enemy | Stats | Behavior | Possible drops | (min) | (max) | (chance) | ||
|---|---|---|---|---|---|---|---|---|
| Extra Evil Guard | Combat Type: | โ๏ธ(Melee) | Auto aggro: | โ๏ธ | Tokens | 10 | 150 | 50.85% |
| Health: | 2,000 | Aggro range: | 0.75โน5 | Barracuda | 1 | 20 | 16.95% | |
| HP regen: | 50/5s | Aggro at distance time: | 4.5s | Emerald Sword | 1 | 5.08% | ||
| Damage: | 50 | Levels higher no distant aggro: | 8 | Emerald Greatsword | 1 | 5.08% | ||
| Attack Interval: | 3s | Levels higher no bump aggro: | 12 | Diamond Dagger | 1 | 3.39% | ||
| Armor: | 60% | Max roam distance: | 50 | Diamond Spear | 1 | 3.39% | ||
| Move Speed: | 2.5 | Max follow range: | 15 | Gold Sword | 1 | 8.47% | ||
| Respawn Time: | 900โ1,300s (15:00โ21:40) | Special Attacks: | Fast Attack | Silver Shield | 1 | 1.69% | ||
| Silver Gloves | 1 | 1.69% | ||||||
| Evil Sword | 1 | 1.69% | ||||||
| Evil Helmet | 1 | 1.69% | ||||||
Level 407
| Enemy | Stats | Behavior | Possible drops | (min) | (max) | (chance) | ||
|---|---|---|---|---|---|---|---|---|
| Very Good Melee Guard | Combat Type: | โ๏ธ(Melee) | Auto aggro: | โ | Tokens | 10 | 150 | 51.02% |
| Health: | 2,500 | Aggro range: | 1โน3 | Giant Squid | 1 | 20 | 10.20% | |
| HP regen: | 10/15s | Aggro at distance time: | 4s | Silver Greatsword | 1 | 20.41% | ||
| Damage: | 50 | Levels higher no distant aggro: | 5 | Emerald Dagger | 1 | 2.04% | ||
| Attack Interval: | 2s | Levels higher no bump aggro: | 8 | Cobalt Cape | 1 | 2.04% | ||
| Armor: | 10% | Max roam distance: | 25 | Gold Body | 1 | 2.04% | ||
| Move Speed: | 1.7 | Max follow range: | 10 | Willow Body | 1 | 2.04% | ||
| Respawn Time: | 900-1,800s (15:00-30:00) | Special Attacks: | Fast Attack | Silver Cape | 1 | 2.04% | ||
| Willow Helmet | 1 | 2.04% | ||||||
| Pushstick | 1 | 2.04% | ||||||
| Hook | 1 | 2.04% | ||||||
| Good Helmet | 1 | 2.04% | ||||||
Level 800
| Enemy | Stats | Behavior | Possible drops | (min) | (max) | (chance) | ||
|---|---|---|---|---|---|---|---|---|
| Troll King | Combat Type: | โ๏ธ(Melee) | Auto aggro: | โ๏ธ | Troll Pelt | 10 | 30 | 8.77% |
| Health: | 5,000 | Aggro range: | 15โน20 | Large Bone | 10 | 30 | 8.77% | |
| HP regen: | 150/6s | Aggro at distance time: | 2.5s | Obsidian Spear | 1 | 3.51% | ||
| Damage: | 80 | Levels higher no distant aggro: | 20 | Obsidian Dagger | 1 | 3.51% | ||
| Attack Interval: | 2.2s | Levels higher no bump aggro: | 99 | Obsidian Sword | 1 | 3.51% | ||
| Armor: | 30% | Max roam distance: | 3 | Obsidian Greatsword | 1 | 3.51% | ||
| Move Speed: | 2.6 | Max follow range: | 15 | Obsidian Helmet | 1 | 3.51% | ||
| Respawn Time: | 7,200s (120:00) | Special Attacks: | Fast Attack Heavy Attack Push Attack | Obsidian Legs | 1 | 3.51% | ||
| Obsidian Body | 1 | 3.51% | ||||||
| Diamond Spear | 1 | 3.51% | ||||||
| Diamond Dagger | 1 | 3.51% | ||||||
| Diamond Sword | 1 | 3.51% | ||||||
| Diamond Greatsword | 1 | 3.51% | ||||||
| Diamond Helmet | 1 | 3.51% | ||||||
| Diamond Legs | 1 | 3.51% | ||||||
| Diamond Body | 1 | 3.51% | ||||||
| Willow Crossbow | 1 | 3.51% | ||||||
| Willow Legs | 1 | 3.51% | ||||||
| Willow Helmet | 1 | 3.51% | ||||||
| Willow Body | 1 | 3.51% | ||||||
| Willow Bow | 1 | 3.51% | ||||||
| Obsidian Cape | 1 | 5.26% | ||||||
Level ?
| Enemy | Stats | Behavior | Possible drops | (min) | (max) | (chance) | ||
|---|---|---|---|---|---|---|---|---|
| Dire Wolf | Combat Type: | โ๏ธ(Mixed) | Auto aggro: | โ๏ธ | Table 1 (guaranteed) | |||
| Health: | 8,000 | Aggro range: | 3โน15 | Wolf Meat | 1 | 5 | 100% | |
| HP regen: | 150/6s | Aggro at distance time: | 1.5s | Wolf Pelt | 1 | 100% | ||
| Damage: | 120 | Levels higher no distant aggro: | 99 | Table 2(food/tokens) | ||||
| Attack Interval: | 2.6s | Levels higher no bump aggro: | 999 | Tokens | 2,000 | 5,000 | 33.3% | |
| Armor: | 35% | Max roam distance: | 2 | Swordfish | 20 | 50 | 33.3% | |
| Move Speed: | 5 | Max follow range: | 13 | Barracuda | 10 | 30 | 33.3% | |
| Respawn Time: | 150-300s | Special Attacks: | Frost Breath Ground Stomp Target Spike | Table 3(materials) | ||||
| Willow Log | 1 | 10 | 33.3% | |||||
| Diamond Bar | 1 | 10 | 33.3% | |||||
| Large Bone | 4 | 8 | 33.3% | |||||
| Table 4(gear) | ||||||||
| Nothing | N/A | 77.52% | ||||||
| Willow Crossbow | 1 | 2.33% | ||||||
| Any Diamond Armor | 1 | 1.55% | ||||||
| Any Willow Armor | 1 | 1.55% | ||||||
| Diamond Sword | 1 | 1.55% | ||||||
| Diamond Spear | 1 | 1.55% | ||||||
| Diamond Dagger | 1 | 1.55% | ||||||
| Willow Bow | 1 | 1.55% | ||||||
| Diamond Greatsword | 1 | 0.78% | ||||||
| Hook | 1 | 0.78% | ||||||
| Pushstick | 1 | 0.78% | ||||||
| Ice Crossbow | 1 | 0.78% | ||||||
| Ice Greatsword | 1 | 0.78% | ||||||
| Ember Cape | 1 | 0.78% | ||||||
Boilerplate
Do NOT remove or add normal data to this section.
It is meant as a MOLD (a.k.a. โBoilerplateโ) you can use to Copy&Paste to create new level sections, so they will all look the same..
Leave it as the LAST-SECTION, so it won't intervene with normal info/data the viewers are looking for.
| Enemy | Stats | Behavior | Possible drops | (min) | (max) | (chance) | ||
|---|---|---|---|---|---|---|---|---|
| Enemy name [Enemy Image] | Combat Type: | โ๏ธ(Melee) or ๐น(Archery) | Auto aggro: | โ or โ๏ธ | [Drop name] | x | y | โ% |
| Health: | โ | Aggro range: | โโนโ | [Drop name] | z | โ% | ||
| HP regen: | โ/โs | Aggro at distance time: | โs | |||||
| Damage: | โ | Levels higher no distant aggro: | โ | |||||
| Attack Interval: | โs | Levels higher no bump aggro: | โ | |||||
| Armor: | โ% | Max roam distance: | โ | |||||
| Move Speed: | โ | Max follow range: | โ | |||||
| Respawn Time: | โ-โs | Special Attacks: | ||||||
| [Drop name] | x | y | โ% | |||||
| [Drop name] | z | โ% | ||||||
enemies.1747426959.txt.gz ยท Last modified: 2025/05/16 20:22 by jvginfinity































