enemies
This is an old revision of the document!
Table of Contents
About
This page is about NPC ENEMIES in the game.
You will find various enemies on your journey through this game, including skeletons, farm animals, soldiers, and many more.
This page will show what they can drop, what their stats are, and other important info.
- Notes:
- This page is currently being worked on, to convert old style to new style, have patience till it's done for layout, which can take a few days or weeks ๐
- โAny Tx โฆโ means a Tier x:
- Weapon
- Melee Weapons: sword, greatsword, dagger or spear.
- Archery Weapons: bow or crossbow.
Special Attacks
| Attack Name | Attack Details |
|---|---|
| Fast Attack | Attacks multiple times in rapid succession |
| Push Attack | Pushes the target away from the attacker, in the direction of the target |
| Heavy Attack | The attack has a larger hitbox & range, but is quite a bit slower than normal |
| Triple Arrow | The attacker shoots 3 arrows, instead of the normal 1 arrow |
| Frost Breath | The attacker shoots ice spikes that apply slowness at targets |
| Ground Stomp | The attacker jumps a long distance toward the target, dealing damage, as well as pushing the target away |
| Target Spike | The attacker summons ice spikes that follow targets, and then raises them up after stopping for a short while, dealing damage |
Level 1
| Enemy | Stats | Behavior | Possible drops | (chance) | (min) | (max) | ||
|---|---|---|---|---|---|---|---|---|
| Rabbit | Combat Type: | โ๏ธ(Melee) | Auto aggro: | โ | Tokens | 18.18% | 1 | 3 |
| Health: | 3 | Aggro range: | 0.5โน1.5 | Blue Starfish | 36.36% | 2 | 7 | |
| HP regen: | 1/20s | Aggro at distance time: | 6.5s | Goldfish | 9.09% | 1 | ||
| Damage: | 1 | Levels higher no distant aggro: | 1 | Small Bone | 6.36% | 1 | 5 | |
| Attack Interval: | 2.2s | Levels higher no bump aggro: | 10 | Any Copper Weapon | 6.36% | 1 | ||
| Armor: | โ% | Max roam distance: | 6 | Iron Dagger | 2.73% | 1 | ||
| Move Speed: | 1.8 | Max follow range: | 12 | Iron Greatsword | 1.82% | 1 | ||
| Respawn Time: | 20-25s | Special Attacks: | ||||||
| Mini Skeleton | Combat Type: | โ๏ธ(Melee) | Auto aggro: | โ๏ธ | Tokens | 37.38% | 1 | 3 |
| Health: | 3 | Aggro range: | 0โน2.5 | Blue Starfish | 37.38% | 2 | 7 | |
| HP regen: | 1/20s | Aggro at distance time: | 12s | Small Bone | 6.54% | 1 | 5 | |
| Damage: | 0.5 | Levels higher no distant aggro: | 10 | Pity Bow | 18.69% | 1 | ||
| Attack Interval: | 2.2s | Levels higher no bump aggro: | 15 | |||||
| Armor: | 0% | Max roam distance: | 4 | |||||
| Move Speed: | 1.8 | Max follow range: | 8 | |||||
| Respawn Time: | 20-25s | Special Attacks: | ||||||
| Chicken | Combat Type: | โ๏ธ(Melee) | Auto aggro: | โ | Tokens | 15.05% | 5 | 12 |
| Health: | 12 | Aggro range: | 0.5โน0 | Goldfish | 43.01% | 2 | 7 | |
| HP regen: | 1/20s | Aggro at distance time: | 6.5s | Bass Fish | 4.30% | 1 | ||
| Damage: | 1.8 | Levels higher no distant aggro: | 1 | Small Bone | 8.60% | 1 | 3 | |
| Attack Interval: | 2.2s | Levels higher no bump aggro: | 10 | Oak Bow | 7.53% | 1 | ||
| Armor: | 0% | Max roam distance: | 6 | Copper Dagger | 7.53% | 1 | ||
| Move Speed: | 1.2 | Max follow range: | 12 | Copper Spear | 7.53% | 1 | ||
| Respawn Time: | 20-25s | Special Attacks: | Pine Crossbow | 4.30% | 1 | |||
| Chicken Helmet | 2.15% | 1 | ||||||
| Skeleton Archer | Combat Type: | ๐น(Archery) | Auto aggro: | โ๏ธ | Tokens | 21.28% | 5 | 15 |
| Health: | 15 | Aggro range: | 0.75โน0 | Goldfish | 42.55% | 2 | 4 | |
| HP regen: | 10/20s | Aggro at distance time: | 4.5s | Small Bone | 14.89% | 1 | 5 | |
| Damage: | 2.4 | Levels higher no distant aggro: | 8 | Recovery Bow | 21.28% | 1 | ||
| Attack Interval: | 3.5s | Levels higher no bump aggro: | 12 | |||||
| Armor: | 0% | Max roam distance: | 3 | |||||
| Move Speed: | 1.8 | Max follow range: | 16 | |||||
| Respawn Time: | 20-25s | Special Attacks: | ||||||
Level 2
| Enemy | Stats | Behavior | Possible drops | (chance) | (min) | (max) | ||
|---|---|---|---|---|---|---|---|---|
| Thief | Combat type: | โ๏ธ(Melee) | Auto aggro: | โ๏ธ | Tokens | 72.73% | 10 | 30 |
| Health: | 18 | Aggro range: | 1โน3 | Copper Dagger | 18.18% | 1 | ||
| HP regen: | 8/20s | Aggro at distance time: | 8.5 | Iron Dagger | 9.09% | 1 | ||
| Damage: | 3.5 | Levels higher no distant aggro: | 8 | |||||
| Attack Interval: | 2.2s | Levels higher no bump aggro: | 12 | |||||
| Armor: | 0% | Max roam distance: | 7 | |||||
| Move Speed: | 1.8 | Max follow range: | 12 | |||||
| Respawn Time: | 65-75s | Special Attacks: | Fast | |||||
Level 3
| Enemy | Stats | Behavior | Possible drops | (chance) | (min) | (max) | ||
|---|---|---|---|---|---|---|---|---|
| Rooster | Combat Type: | โ๏ธ(Melee) | Auto aggro: | โ๏ธ | Tokens | โ% | 5 | 12 |
| Health: | 25 | Aggro range: | 0.5โน0 | Crab | โ% | โ | โ | |
| HP regen: | 2/20s | Aggro at distance time: | 6.5s | Small Bone | โ% | โ | ||
| Damage: | 2 | Levels higher no distant aggro: | 1 | Any T1 Weapon | โ% | โ | ||
| Attack Interval: | 2.2s | Levels higher no bump aggro: | 10 | Oak Bow | โ% | โ | ||
| Armor: | 0.7% | Max roam distance: | 6 | Chicken Helmet | โ% | โ | ||
| Move Speed: | 1.5 | Max follow range: | 12 | |||||
| Respawn Time: | 20-25s | Special Attacks: | ||||||
Level 6
Level 7
Level 9
Level 10
Level 11
Level 13
Level 17
Level 22
Level 26
Level 33
Level 34
Level 35
Level 37
Level 39
Level 40
Level 45
Level 53
Level 68
Level 75
Level 89
Level 339
Level 407
Level 800
Level ?
Boilerplate
Do NOT remove or add normal data to this section.
It is meant as a MOLD (a.k.a. โBoilerplateโ) you can use to Copy&Paste to create new level sections, so they will all look the same..
Leave it as the LAST-SECTION, so it won't intervene with normal info/data the viewers are looking for.
| Enemy | Stats | Behavior | Possible drops | (chance) | (min) | (max) | ||
|---|---|---|---|---|---|---|---|---|
| Enemy name | Combat Type: | โ๏ธ(Melee) or ๐น(Archery) | Auto aggro: | โ or โ๏ธ | Drop name | โ% | x | y |
| Health: | โ | Aggro range: | โโนโ | Drop name | โ% | z | ||
| HP regen: | 1/โs | Aggro at distance time: | โs | |||||
| Damage: | โ | Levels higher no distant aggro: | โ | |||||
| Attack Interval: | โs | Levels higher no bump aggro: | โ | |||||
| Armor: | โ% | Max roam distance: | โ | |||||
| Move Speed: | โ | Max follow range: | โ | |||||
| Respawn Time: | โ-โs | Special Attacks: | ||||||
| Drop name | โ% | x | y | |||||
| Drop name | โ% | z | ||||||
enemies.1746626113.txt.gz ยท Last modified: 2025/05/07 13:55 by trimoon
































