======About======
This page is about **NPC ENEMIES** in the game.\\
You will find various **enemies** on your journey through this game, including //skeletons//, farm //animals//, //soldiers//, and many more.\\
This page will show what they can drop, what their stats are, and other important info.
======Special Attacks======
^Attack Name^Attack Details^
|Fast Attack|Attacks multiple times in rapid succession|
|Push Attack|Pushes the target away from the attacker, in the direction of the target|
|Heavy Attack|The attack has a larger hitbox & range, but is quite a bit slower than normal|
|Triple Arrow|The attacker shoots 3 arrows, instead of the normal 1 arrow|
|Frost Breath|The attacker shoots ice spikes that apply slowness at targets|
|Ground Stomp|The attacker jumps a long distance toward the target, dealing damage, as well as pushing the target away|
|Target Spike|The attacker summons ice spikes that follow targets, and then raises them up after stopping for a short while, dealing damage|
======Level 1======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Rabbit\\ {{:snippet_rabbit.png?100|Rabbit}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ❌ | Tokens| 1 | 3 | 18.18%|
|:::| Health:| 3 | Aggro range:| 0.5↹1.5 | Blue Starfish| 2 | 7 | 36.36%|
|:::| HP regen:| 1/20s | Aggro at distance time:| 6.5s | Goldfish| 1 || 9.09%|
|:::| Damage:| 1 | Levels higher no distant aggro:| 1 | Small Bone| 1 | 5 | 6.36%|
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 10 | Copper Sword| 1 || 6.36%|
|:::| Armor:| ❔% | Max roam distance:| 6 | Copper Greatsword| 1 || 6.36%|
|:::| Move Speed:| 1.8 | Max follow range:| 12 | Copper Spear| 1 || 6.36%|
|:::| Respawn Time:| 20-25s | | | Copper Dagger| 1 || 6.36%|
|:::| | | | | Iron Dagger| 1 || 2.73%|
|:::| | | | | Iron Greatsword| 1 || 1.82%|
^ ||||||||^
| \\ \\ Mini Skeleton\\ {{:snippet_skeleton.png?100|Mini Skeleton}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ❌ | Tokens| 1 | 3 | 37.38%|
|:::| Health:| 3 | Aggro range:| 0↹2.5 | Blue Starfish| 2 | 7 | 37.38%|
|:::| HP regen:| 1/20s | Aggro at distance time:| 12s | Small Bone| 1 | 5 | 6.54%|
|:::| Damage:| 0.5 | Levels higher no distant aggro:| 10 | Pity Bow| 1 || 18.69%|
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 15 | ||||
|:::| Armor:| 0% | Max roam distance:| 4 |:::||||
|:::| Move Speed:| 1.8 | Max follow range:| 8 |:::||||
|:::| Respawn Time:| 20-25s| | |:::||||
^ ||||||||^
| \\ \\ Chicken\\ {{:snippet_chicken.png?100|Chicken}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ❌ | Tokens| 5 | 12 | 15.05%|
|:::| Health:| 12 | Aggro range:| 0.5↹0 | Goldfish| 2 | 7 | 43.01%|
|:::| HP regen:| 1/20s | Aggro at distance time:| 6.5s | Bass Fish| 1 || 4.30%|
|:::| Damage:| 1.8 | Levels higher no distant aggro:| 1 | Small Bone| 1 | 3 | 8.60%|
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 10 | Oak Bow| 1 || 7.53%|
|:::| Armor:| 0% | Max roam distance:| 6 | Copper Dagger| 1 || 7.53%|
|:::| Move Speed:| 1.2 | Max follow range:| 12 | Copper Spear| 1 || 7.53%|
|:::| Respawn Time:| 20-25s | | | Pine Crossbow| 1 || 4.30%|
|:::| | | | | Chicken Helmet| 1 || 2.15%|
^ ||||||||^
| \\ \\ Skeleton Archer\\ {{:snippet_skeleton_archer.png?100|Skeleton Archer}} | Combat Type:| 🏹(Archery) | Auto aggro:| ✔️ | Tokens| 5 | 15 | 21.28%|
|:::| Health:| 15 | Aggro range:| 0.75↹0 | Goldfish| 2 | 4 | 42.55%|
|:::| HP regen:| 10/20s | Aggro at distance time:| 4.5s | Small Bone| 1 | 5 | 14.89%|
|:::| Damage:| 2.4 | Levels higher no distant aggro:| 8 | Recovery Bow| 1 || 21.28%|
|:::| Attack Interval:| 3.5s | Levels higher no bump aggro:| 12 | ||||
|:::| Armor:| 0% | Max roam distance:| 3 |:::||||
|:::| Move Speed:| 1.8 | Max follow range:| 16 |:::||||
|:::| Respawn Time:| 20-25s | | |:::||||
======Level 2======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max) ^ (chance) ^
| \\ \\ Thief\\ {{:snippet_thief.png?100|Thief}} | Combat type:| ⚔️(Melee) | Auto aggro:| ✔️ | Tokens| 10 | 30 | 72.73%|
|:::| Health:| 18 | Aggro range:| 1↹3 | Copper Dagger| 1 || 18.18%|
|:::| HP regen:| 8/20s | Aggro at distance time:| 8.5 | Iron Dagger| 1 || 9.09%|
|:::| Damage:| 2 | Levels higher no distant aggro:| 8 | ||||
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 12 |:::||||
|:::| Armor:| 0% | Max roam distance:| 7 |:::||||
|:::| Move Speed:| 1.8 | Max follow range:| 12 |:::||||
|:::| Respawn Time:| 65-75s | [[enemies#special_attacks|Special Attacks]]:| Fast Attack |:::||||
^ ||||||||^
======Level 3======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Rooster\\ {{:snippet_rooster.png?100|Rooster}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Tokens| 5 | 10 | 30% |
|:::| Health:| 25 | Aggro range:| 0.5↹0 | Crab| 1 | 1 | 5% |
|:::| HP regen:| 2/20s | Aggro at distance time:| 6.5s | Small Bone| 1 | 5 | 2% |
|:::| Damage:| 2 | Levels higher no distant aggro:| 1 | Copper Sword| 1 | 1 | 5% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 10 | Oak Bow| 1 | 1 | 5% |
|:::| Armor:| 0.7% | Max roam distance:| 6 | Copper Greatsword| 1 | 1 | 5% |
|:::| Move Speed:| 1.5 | Max follow range:| 12 | Copper Spear| 1 | 1 | 5% |
|:::| Respawn Time:| 20-25s | | | Copper Dagger| 1 | 1 | 5% |
^ ||||||||^
======Level 6======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Goat\\ {{:snippet_goat.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Tokens| 10 | 30 | 93.33% |
|:::| Health:| 30 | Aggro range:| 0.5↹1.5 | Iron Bar| 1 | 4 | 6.67% |
|:::| HP regen:| 2/20s | Aggro at distance time:| 6.5s | ||||
|:::| Damage:| 5 | Levels higher no distant aggro:| 1 |:::||||
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 10 |:::||||
|:::| Armor:| 2% | Max roam distance:| 6 |:::||||
|:::| Move Speed:| 1.5 | Max follow range:| 12 |:::||||
|:::| Respawn Time:| 20-25s | [[enemies#special_attacks|Special Attacks]]:| Push Attack |:::||||
^ ||||||||^
| \\ \\ Pig\\ {{:snippet_pig.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ❌ | Tokens| 10 | 15 | 50.00% |
|:::| Health:| 35 | Aggro range:| 0.5↹1.5 | Crab| 2 || 13.33% |
|:::| HP regen:| 2/20s | Aggro at distance time:| 6.5s | Bass| 2 || 5.56% |
|:::| Damage:| 5 | Levels higher no distant aggro:| 1 | Oak Log| 3 | 10 | 13.33% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 10 | Copper Helmet| 1 || 5.56% |
|:::| Armor:| 2% | Max roam distance:| 6 | Copper Body| 1 || 5.56% |
|:::| Move Speed:| 1.5 | Max follow range:| 12 | Copper Legs| 1 || 5.56% |
|:::| Respawn Time:| 20-25s | | | Bacon Greatsword| 1 || 1.11% |
^ ||||||||^
======Level 7======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max) ^ (chance) ^
| \\ \\ Sheep\\ {{:snippet_sheep.png?100|Sheep}} | Combat type:| ⚔️(Melee) | Auto aggro:| ❌ | Tokens| 15 | 20 | 41.67% |
|:::| Health:| 50 | Aggro range:| 0.5↹1.5 | Bass Fish| 2 | 2 | 17.86% |
|:::| HP regen:| 2/20s | Aggro at distance time:| 6.5s | Copper Bar| 2 | 4 | 11.90% |
|:::| Damage:| 3 | Levels higher no distant aggro:| 1 | Oak Helmet| 1 || 8.33% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 10 | Oak Body| 1 || 8.33% |
|:::| Armor:| 2% | Max roam distance:| 6 | Oak Legs| 1 || 8.33% |
|:::| Move Speed:| 1.6 | Max follow range:| 12 | Pine Helmet| 1 || 3.57% |
|:::| Respawn Time:| 20–25s | [[enemies#special_attacks|Special Attacks]]:| | ||||
^ ||||||||^
======Level 9======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Wolf\\ {{:snippet_wolf.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Tokens | 10 | 50 | 67.71% |
|:::| Health:| 30 | Aggro range:| 0.75↹4 | Jellyfish | 1 | 6 | 26.04% |
|:::| HP regen:| 8/20s | Aggro at distance time:| 4.5s | Iron Greatsword | 1 || 3.13% |
|:::| Damage:| 10 | Levels higher no distant aggro:| 8 | Iron Legs | 1 || 3.13% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 12 | ||||
|:::| Armor:| 2% | Max roam distance:| 7 | ||||
|:::| Move Speed:| 2.5 | Max follow range:| 12 | ||||
|:::| Respawn Time:| 65–75s | [[enemies#special_attacks|Special Attacks]]:| | ||||
^ ||||||||^
| \\ \\ Boar\\ {{:snippet_boar.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Salmon | 1 | 4 | 60.19% |
|:::| Health:| 40 | Aggro range:| 0.5↹2 | Tokens | 10 | 30 | 23.15% |
|:::| HP regen:| 2/20s | Aggro at distance time:| 6s | Iron Sword | 1 || 2.78% |
|:::| Damage:| 3 | Levels higher no distant aggro:| 10 | Iron Greatsword | 1 || 2.78% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 20 | Iron Dagger | 1 || 2.78% |
|:::| Armor:| 0% | Max roam distance:| 7 | Iron Spear | 1 || 2.78% |
|:::| Move Speed:| 1.8 | Max follow range:| 15 | Medium Bone | 1 || 4.63% |
|:::| Respawn Time:| 35–40s | [[enemies#special_attacks|Special Attacks]]:| | Bacon Greatsword | 1 || 0.93% |
^ ||||||||^
======Level 10======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Cow\\ {{:snippet_cow.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ❌ | Tokens | 10 | 30 | 45.22% |
|:::| Health:| 55 | Aggro range:| 0.5↹1.5 | Salmon | 2 | 4 | 9.04% |
|:::| HP regen:| 2/20s | Aggro at distance time:| 6.5s | Clam | 2 | 4 | 9.04% |
|:::| Damage:| 6 | Levels higher no distant aggro:| 1 | Jellyfish | 2 | 4 | 9.04% |
|:::| Attack Interval:| 3.2s | Levels higher no bump aggro:| 10 | Tuna | 2 | 4 | 9.04% |
|:::| Armor:| 5% | Max roam distance:| 6 | Swordfish | 2 | 4 | 9.04% |
|:::| Move Speed:| 1.5 | Max follow range:| 12 | Medium Bone | 1 | 3 | 9.04% |
|:::| Respawn Time:| 20–25s | [[enemies#special_attacks|Special Attacks]]:| | Cowboy Hat | 1 || 0.54% |
^ ||||||||^
======Level 11======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Fox\\ {{:snippet_fox.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ❌ | Tokens | 10 | 40 | 45.45% |
|:::| Health:| 60 | Aggro range:| 0.5↹1.5 | Pine Log | 1 | 4 | 30.30% |
|:::| HP regen:| 2/20s | Aggro at distance time:| 6.5s | Iron Spear | 1 || 4.55% |
|:::| Damage:| 7 | Levels higher no distant aggro:| 1 | Pine Crossbow | 1 || 4.55% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 10 | Pine Bow | 1 || 4.55% |
|:::| Armor:| 2% | Max roam distance:| 6 | Birch Log | 1 | 4 | 6.06% |
|:::| Move Speed:| 2 | Max follow range:| 12 | Fox Hat | 1 || 4.55% |
|:::| Respawn Time:| 20–25s | [[enemies#special_attacks|Special Attacks]]:| |:::||||
^ ||||||||^
======Level 13======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Ram\\ {{:snippet_ram.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Tokens | 10 | 50 | 40.54% |
|:::| Health:| 75 | Aggro range:| 0.5↹0 | Iron Bar | 1 | 4 | 27.03% |
|:::| HP regen:| 2/20s | Aggro at distance time:| 6.5s | Iron Sword | 1 || 10.81% |
|:::| Damage:| 7 | Levels higher no distant aggro:| 1 | Iron Greatsword | 1 || 6.76% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 10 | Iron Spear | 1 || 2.70% |
|:::| Armor:| 2% | Max roam distance:| 6 | Iron Dagger | 1 || 2.70% |
|:::| Move Speed:| 2 | Max follow range:| 12 | Cobalt Bar | 1 | 5 | 6.76% |
|:::| Respawn Time:| 20–25s | [[enemies#special_attacks|Special Attacks]]:| | Silver Bar | 1 | 3 | 2.70% |
^ ||||||||^
======Level 17======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Doe\\ {{:snippet_doe.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ❌ | Tokens | 10 | 50 | 40.32% |
|:::| Health:| 90 | Aggro range:| 0.5↹1.5 | Jellyfish | 2 | 4 | 8.06% |
|:::| HP regen:| 2/20s | Aggro at distance time:| 6.5s | Medium Bone | 2 | 4 | 8.06% |
|:::| Damage:| 9 | Levels higher no distant aggro:| 1 | Bass Fish | 2 | 4 | 8.06% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 10 | Salmon | 2 | 4 | 8.06% |
|:::| Armor:| 2.5% | Max roam distance:| 6 | Small Bone | 1 || 24.19% |
|:::| Move Speed:| 1.5 | Max follow range:| 12 | Medium Bone | 1 || 3.23% |
|:::| Respawn Time:| 20–25s | [[enemies#special_attacks|Special Attacks]]:| |:::||||
^ ||||||||^
======Level 22======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Buck\\ {{:snippet_buck.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Tokens | 10 | 50 | 28.74% |
|:::| Health:| 100 | Aggro range:| 0.5↹1 | Clam | 1 | 4 | 9.20% |
|:::| HP regen:| 2/20s | Aggro at distance time:| 6.5s | Small Bone | 1 | 7 | 9.20% |
|:::| Damage:| 14 | Levels higher no distant aggro:| 1 | Pine Bow | 1 || 9.20% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 10 | Pine Crossbow | 1 || 9.20% |
|:::| Armor:| 5% | Max roam distance:| 6 | Iron Spear | 1 || 9.20% |
|:::| Move Speed:| 1.8 | Max follow range:| 12 | Birch Bow | 1 || 4.60% |
|:::| Respawn Time:| 20–25s | [[enemies#special_attacks|Special Attacks]]:| | Birch Crossbow | 1 || 4.60% |
|:::| |||| Cobalt Spear | 1 || 4.60% |
|:::| |||| Medium Bone | 1 | 3 | 2.30% |
|:::| |||| Salmon | 1 || 9.20% |
^ ||||||||^
======Level 26======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Moosecow\\ {{:snippet_moosecow.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Swordfish | 1 | 4 | 30% |
|:::| Health:| 110 | Aggro range:| 0.75↹5.5 | Seahorse | 5 | 10 | 40% |
|:::| HP regen:| 25/20s | Aggro at distance time:| 4.5s | Big Crab | 1 | 5 | 10% |
|:::| Damage:| 18 | Levels higher no distant aggro:| 8 | Maple Helm | 1 || 2% |
|:::| Attack Interval:| 2.3s | Levels higher no bump aggro:| 12 | Maple Body | 1 || 2% |
|:::| Armor:| 7% | Max roam distance:| 5 | Maple Legs | 1 || 2% |
|:::| Move Speed:| 2 | Max follow range:| 15 | Catfish | 1 | 5 | 6% |
|:::| Respawn Time:| 100-110s (1:40-1:50) | [[enemies#special_attacks|Special Attacks]]:| Push Attack | Large Bone | 1 | 1 | 4% |
|:::| |||| Chestnut Helm | 1 || 1% |
|:::| |||| Chestnut Body | 1 || 1% |
|:::| |||| Chestnut Legs | 1 || 1% |
|:::| |||| Yew Crossbow | 1 || 0.025% |
^ ||||||||^
======Level 33======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Moose\\ {{:snippet_moose.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Swordfish | 1 | 2 | 16.8% |
|:::| Health:| 140 | Aggro range:| 0.75↹1 | Catfish | 1 | 2 | 25.2% |
|:::| HP regen:| 30/20s | Aggro at distance time:| 4.5s | Chestnut Log | 1 | 2 | 42% |
|:::| Damage:| 22 | Levels higher no distant aggro:| 8 | Maple Helm | 1 || 1% |
|:::| Attack Interval:| 2.4s | Levels higher no bump aggro:| 12 | Maple Body | 1 || 1% |
|:::| Armor:| 7% | Max roam distance:| 5 | Maple Legs | 1 || 1% |
|:::| Move Speed:| 2 | Max follow range:| 15 | Catfish | 1 | 5 | 6% |
|:::| Respawn Time:| 100-120s (1:40-2:00) | [[enemies#special_attacks|Special Attacks]]:| Push Attack | Large Bone | 1 | 3 | 4% |
|:::| |||| Gold Helm | 1 || 1% |
|:::| |||| Gold Body | 1 || 1% |
|:::| |||| Gold Legs | 1 || 1% |
|:::| |||| Yew Bow | 1 || 0.025% |
^ ||||||||^
======Level 34======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Bear\\ {{:snippet_bear.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Score Tokens | 10 | 100 | 51.28% |
|:::| Health:| 150 | Aggro range:| 0.75↹5 | Seahorse | 5 | 10 | 25.64% |
|:::| HP regen:| 20/20s | Aggro at distance time:| 4.5s | Silver Bar | 1 | 3 | 6.41% |
|:::| Damage:| 20 | Levels higher no distant aggro:| 8 | Large Bone | 1 | 1 | 5.13% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 12 | Silver Spear | 1 || 1.28% |
|:::| Armor:| 8% | Max roam distance:| 5 | Silver Greatsword | 1 || 1.28% |
|:::| Move Speed:| 1.5 | Max follow range:| 15 | Big Crab | 1 | 5 | 1.28% |
|:::| Respawn Time:| 95-100s (1:35-1:40) | [[enemies#special_attacks|Special Attacks]]:| Fast Attack\\ Heavy Attack | Gold Spear | 1 || 1.28% |
|:::| |||| Gold Greatsword | 1 || 1.28% |
|:::| |||| Catfish | 1 | 5 | 1.28% |
|:::| |||| Barracuda | 20 | 20 | 1.28% |
|:::| |||| Hook | 1 || 0.64% |
|:::| |||| Pushstick | 1 || 0.64% |
^ ||||||||^
| \\ \\ Evil Ranged Guard\\ {{:snippet_evil_ranged_guard.png?100|}} | Combat Type:| 🏹(Archery) | Auto aggro:| ✔️ | Score Tokens | 10 | 150 | 45.55% |
|:::| Health:| 150 | Aggro range:| 0.75↹5 | Chestnut Log | 1 | 6 | 22.79% |
|:::| HP regen:| 20/20s | Aggro at distance time:| 4.5s | Catfish | 1 | 6 | 22.79% |
|:::| Damage:| 25 | Levels higher no distant aggro:| 8 | Maple Bow | 1 || 2.85% |
|:::| Attack Interval:| 3s | Levels higher no bump aggro:| 12 | Maple Crossbow | 1 || 2.85% |
|:::| Armor:| 12% | Max roam distance:| 5 | Chestnut Bow | 1 || 1.14% |
|:::| Move Speed:| 2.5 | Max follow range:| 15 | Chestnut Crossbow | 1 || 1.14% |
|:::| Respawn Time:| 95-100s (1:35-1:40) | [[enemies#special_attacks|Special Attacks]]:| Fast Attack\\ Triple Attack | Yew Bow | 1 || 0.11% |
|:::| |||| Yew Crossbow | 1 || 0.11% |
|:::| |||| Evil Sword | 1 || 0.04% |
|:::| |||| Evil Crossbow | 1 || 0.06% |
^ ||||||||^
======Level 35======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Evil Melee Guard\\ {{:snippet_soldier.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Score Tokens | 10 | 150 | 51.28% |
|:::| Health:| 150 | Aggro range:| 0.75↹5 | Gold Bar | 1 | 3 | 6.41% |
|:::| HP regen:| 20/20s | Aggro at distance time:| 4.5s | Catfish | 2 | 4 | 25.64% |
|:::| Damage:| 25 | Levels higher no distant aggro:| 8 | Silver Sword | 1 || 2.56% |
|:::| Attack Interval:| 3s | Levels higher no bump aggro:| 12 | Silver Greatsword | 1 || 2.56% |
|:::| Armor:| 12% | Max roam distance:| 5 | Silver Dagger | 1 || 2.56% |
|:::| Move Speed:| 2.5 | Max follow range:| 15 | Silver Spear | 1 || 2.56% |
|:::| Respawn Time:| 95-100s (1:35-1:40) | [[enemies#special_attacks|Special Attacks]]:| Fast Attack | Gold Sword | 1 || 1.28% |
|:::| |||| Gold Greatsword | 1 || 1.28% |
|:::| |||| Gold Dagger | 1 || 1.28% |
|:::| |||| Gold Spear | 1 || 1.28% |
|:::| |||| Emerald Sword | 1 || 0.26% |
|:::| |||| Emerald Greatsword | 1 || 0.26% |
|:::| |||| Emerald Dagger | 1 || 0.26% |
|:::| |||| Emerald Spear | 1 || 0.26% |
|:::| |||| Evil Sword | 1 || 0.13% |
|:::| |||| Evil Helmet | 1 || 0.13% |
^ ||||||||^
======Level 37======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Buffalo\\ {{:snippet_buffalo.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Score Tokens | 10 | 50 | 54.68% |
|:::| Health:| 140 | Aggro range:| 0.75↹0 | Medium Bone | 2 | 4 | 12.15% |
|:::| HP regen:| 12/20s | Aggro at distance time:| 5.5s | Clam | 1 | 4 | 9.72% |
|:::| Damage:| 25 | Levels higher no distant aggro:| 8 | Tuna Fish | 1 | 4 | 9.72% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 12 | Cobalt Bar | 1 | 4 | 2.43% |
|:::| Armor:| 10% | Max roam distance:| 5 | Silver Bar | 1 | 4 | 2.43% |
|:::| Move Speed:| 1.3 | Max follow range:| 9 | Large Bone | 1 | 2 | 3.65% |
|:::| Respawn Time:| 65–75s (1:05–1:15) | [[enemies#special_attacks|Special Attacks]]:| Fast Attack\\ Heavy Attack | Cowboy Hat | 1 || 0.36% |
|:::| |||| Cobalt Sword | 1 || 1.22% |
|:::| |||| Cobalt Greatsword | 1 || 1.22% |
|:::| |||| Cobalt Dagger | 1 || 1.22% |
|:::| |||| Cobalt Spear | 1 || 1.22% |
^ ||||||||^
======Level 39======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^ (chance) ^(min)^(max) ^
| \\ \\ Troll\\ {{:snippet_troll.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Score Tokens | 10 | 150 | 55.47% |
|:::| Health:| 150 | Aggro range:| 0.5↹7 | Troll Pelt | 1 | 2 | 5.55% |
|:::| HP regen:| 40/20s | Aggro at distance time:| 2.5s | Gold Bar | 1 | 6 | 5.55% |
|:::| Damage:| 25 | Levels higher no distant aggro:| 999 | Troll Head | 1 | 3 | 16.64% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 999 | Silver Body | 1 || 1.11% |
|:::| Armor:| 18% | Max roam distance:| 3 | Silver Legs | 1 || 1.11% |
|:::| Move Speed:| 1.3 | Max follow range:| 15 | Maple Helmet | 1 || 2.22% |
|:::| Respawn Time:| 110–120s (1:50–2:00) | [[enemies#special_attacks|Special Attacks]]:| Fast Attack\\ Heavy Attack | Maple Body | 1 || 2.22% |
|:::| |||| Maple Legs | 1 || 2.22% |
|:::| |||| Gold Spear | 1 || 1.11% |
|:::| |||| Gold Greatsword | 1 || 1.11% |
|:::| |||| Gold Helmet | 1 || 1.11% |
|:::| |||| Chestnut Helmet | 1 || 1.11% |
|:::| |||| Emerald Helmet | 1 || 0.06% |
|:::| |||| Emerald Body | 1 || 0.06% |
|:::| |||| Emerald Legs | 1 || 0.06% |
^ ||||||||^
======Level 40======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^ (chance) ^(min)^(max) ^
| \\ \\ Good Ranged Guard\\ {{:snippet_low_ranged_guard.png?100|}} | Combat type:| 🏹(Archery) | Auto aggro:| ❌ | Score Tokens | 10 | 150 | 39.98% |
|:::| Health:| 180 | Aggro range:| 0.75↹5 | Big Crab | 1 | 5 | 4.99% |
|:::| HP regen:| 10/20s | Aggro at distance time:| 4.5s | Pine Crossbow | 1 || 19.99% |
|:::| Damage:| 30 | Levels higher no distant aggro:| 8 | Birch Bow | 1 || 3.99% |
|:::| Attack Interval:| 3s | Levels higher no bump aggro:| 12 | Birch Crossbow | 1 || 3.99% |
|:::| Armor:| 10% | Max roam distance:| 6 | Birch Helmet | 1 || 3.99% |
|:::| Move Speed:| 2 | Max follow range:| 16 | Birch Body | 1 || 3.99% |
|:::| Respawn Time:| 110–120s (1:50–2:00) | Special Attacks:| Fast Attack\\ Triple Arrow | Birch Legs | 1 || 3.99% |
|:::| |||| Maple Bow | 1 || 1.00% |
|:::| |||| Maple Crossbow | 1 || 1.00% |
|:::| |||| Maple Helmet | 1 || 1.00% |
|:::| |||| Maple Body | 1 || 1.00% |
|:::| |||| Maple Legs | 1 || 1.00% |
|:::| |||| Chestnut Bow | 1 || 0.50% |
|:::| |||| Chestnut Crossbow | 1 || 0.50% |
|:::| |||| Hook | 1 || 0.50% |
|:::| |||| Pushstick | 1 || 0.50% |
|:::| |||| Good Crossbow | 1 || 0.05% |
^ ||||||||^
======Level 45======
^ //__Enemy__// ^ //__Stats__// ^^ //__Behavior__// ^^ //__Possible drops__// ^(min)^(max)^ (chance) ^
| \\ \\ Bull\\ {{:snippet_bull.png?100|}} | Combat Type:| ⚔️(Melee) | Auto aggro:| ✔️ | Score Tokens | 10 | 50 | 40% |
|:::| Health:| 200 | Aggro range:| 0.75↹2 | Big Crab | 1 | 5 | 5% |
|:::| HP regen:| 5/20s | Aggro at distance time:| 4.5s | Salmon Fish | 2 | 5 | 20% |
|:::| Damage:| 30 | Levels higher no distant aggro:| 8 | Tuna Fish | 2 | 5 | 6% |
|:::| Attack Interval:| 2.2s | Levels higher no bump aggro:| 12 | Iron Spear | 1 || 4% |
|:::| Armor:| 3% | Max roam distance:| 6 | Iron Sword | 1 || 4% |
|:::| Move Speed:| 2 | Max follow range:| 10 | Iron Greatsword | 1 || 4% |
