wood_armor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wood_armor [2025/04/28 12:54] – [Legs] jvginfinity | wood_armor [2025/05/24 03:26] (current) – [Shields] removed speed debuff jvginfinity | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| |Oak Helmet\\ {{: | |Oak Helmet\\ {{: | ||
| - | |Pine Helmet\\ {{: | + | |Pine Helmet\\ {{: |
| |Birch Helmet\\ {{: | |Birch Helmet\\ {{: | ||
| - | |Maple Helmet\\ {{: | + | |Maple Helmet\\ {{: |
| |Chestnut Helmet\\ {{: | |Chestnut Helmet\\ {{: | ||
| |Yew Helmet\\ {{: | |Yew Helmet\\ {{: | ||
| |Willow Helmet\\ {{: | |Willow Helmet\\ {{: | ||
| |Ember Helmet\\ {{: | |Ember Helmet\\ {{: | ||
| - | |Maple Hallowed Helm\\ {{: | + | |Maple Hallowed Helm\\ {{: |
| - | |Chestnut Hallowed Helm\\ {{: | + | |Chestnut Hallowed Helm\\ {{: |
| ====Body==== | ====Body==== | ||
| Line 59: | Line 59: | ||
| ====Shields==== | ====Shields==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Yew Shield\\ {{: | + | |Yew Shield\\ {{: |
| - | |Willow Shield\\ {{: | + | |Willow Shield\\ {{: |
| - | |Ember Shield\\ {{: | + | |Ember Shield\\ {{: |
wood_armor.1745844855.txt.gz · Last modified: 2025/04/28 12:54 by jvginfinity
