User Tools

Site Tools


wood_armor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wood_armor [2025/04/15 02:03] – [Capes] jvginfinitywood_armor [2025/05/24 03:26] (current) – [Shields] removed speed debuff jvginfinity
Line 6: Line 6:
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
 |Oak Helmet\\ {{:item_helm_rotten.png?100|}}|Tier: 1\\ Level Req: Archery 1\\ Health: 4\\ Armor: 0.27%\\ Damage: 0.1\\ Speed: 2.8%|Crafting| |Oak Helmet\\ {{:item_helm_rotten.png?100|}}|Tier: 1\\ Level Req: Archery 1\\ Health: 4\\ Armor: 0.27%\\ Damage: 0.1\\ Speed: 2.8%|Crafting|
-|Pine Helmet\\ {{:pine_helm.png?100|}}|Tier: 2\\ Level Req: Archery 10\\ Health: 6\\ Armor: 0.72%\\ Damage: 0.4\\ Speed: 3.6%|Crafting\\ Common Chest\\ Sheep\\ Easy Quest|+|Pine Helmet\\ {{:pine_helm.png?100|}}|Tier: 2\\ Level Req: Archery 10\\ Health: 6\\ Armor: 0.72%\\ Damage: 0.4\\ Speed: 3.6%|Crafting\\ Common Chest\\ Sheep\\ Easy Quest\\ Medium Quest|
 |Birch Helmet\\ {{:birchhelmicon_01.png?100|}}|Tier: 3\\ Level Req: Archery 20\\ Health: 10\\ Armor: 1.17%\\ Damage: 0.7\\ Speed: 4.4%|Crafting\\ Good Ranged Guard\\ Medium Quest| |Birch Helmet\\ {{:birchhelmicon_01.png?100|}}|Tier: 3\\ Level Req: Archery 20\\ Health: 10\\ Armor: 1.17%\\ Damage: 0.7\\ Speed: 4.4%|Crafting\\ Good Ranged Guard\\ Medium Quest|
-|Maple Helmet\\ {{:maple_helm.png?100|}}|Tier: 4\\ Level Req: Archery 30\\ Health: 15\\ Armor: 1.62%\\ Damage: 1\\ Speed: 5.2%|Crafting\\ Good Ranged Guard\\ Moosecow\\ Moose\\ Troll\\ Medium Quest|+|Maple Helmet\\ {{:maple_helm.png?100|}}|Tier: 4\\ Level Req: Archery 30\\ Health: 15\\ Armor: 1.62%\\ Damage: 1\\ Speed: 5.2%|Crafting\\ Good Ranged Guard\\ Moosecow\\ Moose\\ Troll\\ Medium Quest\\ Hard Quest|
 |Chestnut Helmet\\ {{:chestnut_helm.png?100|}}|Tier: 5\\ Level Req: Archery 40\\ Health: 20\\ Armor: 2.07%\\ Damage: 1.3\\ Speed: 6%|Crafting\\ Moosecow\\ Troll\\ Croc\\ Archer\\ Hard Quest| |Chestnut Helmet\\ {{:chestnut_helm.png?100|}}|Tier: 5\\ Level Req: Archery 40\\ Health: 20\\ Armor: 2.07%\\ Damage: 1.3\\ Speed: 6%|Crafting\\ Moosecow\\ Troll\\ Croc\\ Archer\\ Hard Quest|
 |Yew Helmet\\ {{:yew_helm.png?100|}}|Tier: 6\\ Level Req: Archery 50\\ Health: 26\\ Armor: 2.52%\\ Damage: 1.6\\ Speed: 6.8%|Crafting\\ Croc\\ Archer\\ Hard Quest| |Yew Helmet\\ {{:yew_helm.png?100|}}|Tier: 6\\ Level Req: Archery 50\\ Health: 26\\ Armor: 2.52%\\ Damage: 1.6\\ Speed: 6.8%|Crafting\\ Croc\\ Archer\\ Hard Quest|
 |Willow Helmet\\ {{:willowhelm.png?100|}}|Tier: 7\\ Level Req: Archery 60\\ Health: 33\\ Armor: 3.56%\\ Damage: 2.28\\ Speed: 7.6%|Crafting\\ Very Good Melee Guard\\ Troll King\\ Archer\\ Hard Quest| |Willow Helmet\\ {{:willowhelm.png?100|}}|Tier: 7\\ Level Req: Archery 60\\ Health: 33\\ Armor: 3.56%\\ Damage: 2.28\\ Speed: 7.6%|Crafting\\ Very Good Melee Guard\\ Troll King\\ Archer\\ Hard Quest|
 |Ember Helmet\\ {{:ember_helm.png?100|}}|Tier: 8\\ Level Req: Archery 70\\ Health: 53\\ Armor: 6.48%\\ Damage: 2.64\\ Speed: 8.4%|Crafting| |Ember Helmet\\ {{:ember_helm.png?100|}}|Tier: 8\\ Level Req: Archery 70\\ Health: 53\\ Armor: 6.48%\\ Damage: 2.64\\ Speed: 8.4%|Crafting|
-|Maple Hallowed Helm\\ {{:helmet_cavalier.png?100|}}|Tier: 8\\ Level Req: Archery 75\\ Health: 35\\ Armor: 5%\\ Damage: 3\\ Piercing: 13%\\ Speed: 7|Crafting| +|Maple Hallowed Helm\\ {{:helmet_cavalier.png?100|}}|Tier: 8\\ Level Req: Archery 75\\ Health: 45\\ Armor: 6%\\ Damage: 4\\ Piercing: 17%\\ Speed: 10|Crafting| 
-|Chestnut Hallowed Helm\\ {{:helmet_hoplite.png?100|}}|Tier: 8\\ Level Req: Archery 75\\ Health: 40\\ Armor: 6%\\ Damage: 5\\  Crit Chance: 10%\\ Crit Damage Multi: 15|Crafting\\ Rare Chest|+|Chestnut Hallowed Helm\\ {{:helmet_hoplite.png?100|}}|Tier: 8\\ Level Req: Archery 75\\ Health: 50\\ Armor: 7%\\ Damage: 6\\  Crit Chance: 13%\\ Crit Damage Multi: 20|Crafting\\ Rare Chest|
  
 ====Body==== ====Body====
Line 28: Line 28:
 ====Legs==== ====Legs====
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
-|Oak Legs\\ {{:item_legs_rotten.png?100|}}|Tier: 1\\ Level Req: Archery 1\\ Health: 4\\ Armor: 0.41%\\ Damage: 0.15|Crafting\\ Easy Quest|+|Oak Legs\\ {{:item_legs_rotten.png?100|}}|Tier: 1\\ Level Req: Archery 1\\ Health: 4\\ Armor: 0.41%\\ Damage: 0.15|Crafting\\ Tutorial Quest 1\\ Easy Quest|
 |Pine Legs\\ {{:pine_legs.png?100|}}|Tier: 2\\ Level Req: Archery 10\\ Health: 11\\ Armor: 1.08%\\ Damage: 0.6\\ Speed: 3.6%|Crafting\\ Common Chest| |Pine Legs\\ {{:pine_legs.png?100|}}|Tier: 2\\ Level Req: Archery 10\\ Health: 11\\ Armor: 1.08%\\ Damage: 0.6\\ Speed: 3.6%|Crafting\\ Common Chest|
 |Birch Legs\\ {{:birchlegsicon_01.png?100|}}|Tier: 3\\ Level Req: Archery 20\\ Health: 15\\ Armor: 1.75%\\ Damage: 1.05\\ Speed: 4.4%|Crafting\\ Good Ranged Guard| |Birch Legs\\ {{:birchlegsicon_01.png?100|}}|Tier: 3\\ Level Req: Archery 20\\ Health: 15\\ Armor: 1.75%\\ Damage: 1.05\\ Speed: 4.4%|Crafting\\ Good Ranged Guard|
Line 59: Line 59:
 ====Shields==== ====Shields====
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
-|Yew Shield\\ {{:backpiece_yew.png?100|}}|Tier: 6\\ Level Req: Archery 50\\ Armor: 15%\\ Speed: -20%|Rare Chest\\ Hard Quest| +|Yew Shield\\ {{:backpiece_yew.png?100|}}|Tier: 6\\ Level Req: Archery 50\\ Armor: 15%|Rare Chest\\ Hard Quest| 
-|Willow Shield\\ {{:backpiece_willow.png?100|}}|Tier: 7\\ Level Req: Archery 60\\ Armor: 17%\\ Speed: -20%|Rare Chest\\ Hard Quest| +|Willow Shield\\ {{:backpiece_willow.png?100|}}|Tier: 7\\ Level Req: Archery 60\\ Armor: 17%|Rare Chest\\ Hard Quest| 
-|Ember Shield\\ {{:backpiece_ember.png?100|}}|Tier: 8\\ Level Req: Archery 70\\ Armor: 20%\\ Speed: -20%|Hard Quest|+|Ember Shield\\ {{:backpiece_ember.png?100|}}|Tier: 8\\ Level Req: Archery 70\\ Armor: 20%|Hard Quest|
wood_armor.1744682619.txt.gz · Last modified: 2025/04/15 02:03 by jvginfinity