wood_armor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wood_armor [2025/04/07 03:29] – Updated deflect chance of cape of deflection jvginfinity | wood_armor [2025/05/24 03:26] (current) – [Shields] removed speed debuff jvginfinity | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| |Oak Helmet\\ {{: | |Oak Helmet\\ {{: | ||
| - | |Pine Helmet\\ {{: | + | |Pine Helmet\\ {{: |
| - | |Birch Helmet\\ {{: | + | |Birch Helmet\\ {{: |
| - | |Maple Helmet\\ {{: | + | |Maple Helmet\\ {{: |
| - | |Chestnut Helmet\\ {{: | + | |Chestnut Helmet\\ {{: |
| |Yew Helmet\\ {{: | |Yew Helmet\\ {{: | ||
| |Willow Helmet\\ {{: | |Willow Helmet\\ {{: | ||
| |Ember Helmet\\ {{: | |Ember Helmet\\ {{: | ||
| - | |Maple Hallowed Helm\\ {{: | + | |Maple Hallowed Helm\\ {{: |
| - | |Chestnut Hallowed Helm\\ {{: | + | |Chestnut Hallowed Helm\\ {{: |
| ====Body==== | ====Body==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| |Oak Body\\ {{: | |Oak Body\\ {{: | ||
| - | |Pine Body\\ {{: | + | |Pine Body\\ {{: |
| - | |Birch Body\\ {{: | + | |Birch Body\\ {{: |
| - | |Maple Body\\ {{: | + | |Maple Body\\ {{: |
| - | |Chestnut Body\\ {{: | + | |Chestnut Body\\ {{: |
| - | |Yew Body\\ {{: | + | |Yew Body\\ {{: |
| - | |Willow Body\\ {{: | + | |Willow Body\\ {{: |
| |Ember Body\\ {{: | |Ember Body\\ {{: | ||
| ====Legs==== | ====Legs==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Oak Legs\\ {{: | + | |Oak Legs\\ {{: |
| - | |Pine Legs\\ {{: | + | |Pine Legs\\ {{: |
| - | |Birch Legs\\ {{: | + | |Birch Legs\\ {{: |
| - | |Maple Legs\\ {{: | + | |Maple Legs\\ {{: |
| - | |Chestnut Legs\\ {{: | + | |Chestnut Legs\\ {{: |
| - | |Yew Legs\\ {{: | + | |Yew Legs\\ {{: |
| - | |Willow Legs\\ {{: | + | |Willow Legs\\ {{: |
| |Ember Legs\\ {{: | |Ember Legs\\ {{: | ||
| Line 54: | Line 54: | ||
| |Yew Cape of Damage\\ {{: | |Yew Cape of Damage\\ {{: | ||
| |Willow Cape of Speed\\ {{: | |Willow Cape of Speed\\ {{: | ||
| - | |Cape of Deflection\\ {{: | + | |Cape of Deflection\\ {{: |
| |Ember Cape of Damage\\ {{: | |Ember Cape of Damage\\ {{: | ||
| ====Shields==== | ====Shields==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Yew Shield\\ {{: | + | |Yew Shield\\ {{: |
| - | |Willow Shield\\ {{: | + | |Willow Shield\\ {{: |
| - | |Ember Shield\\ {{: | + | |Ember Shield\\ {{: |
wood_armor.1743996582.txt.gz · Last modified: 2025/04/07 03:29 by jvginfinity
