wood_armor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wood_armor [2025/03/28 22:32] – jvginfinity | wood_armor [2025/05/24 03:26] (current) – [Shields] removed speed debuff jvginfinity | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ====Helmets==== | ====Helmets==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Oak Helmet\\ {{: | + | |Oak Helmet\\ {{: |
| - | |Pine Helmet\\ {{: | + | |Pine Helmet\\ {{: |
| - | |Birch Helmet\\ {{: | + | |Birch Helmet\\ {{: |
| - | |Maple Helmet\\ {{: | + | |Maple Helmet\\ {{: |
| - | |Chestnut Helmet\\ {{: | + | |Chestnut Helmet\\ {{: |
| - | |Yew Helmet\\ {{: | + | |Yew Helmet\\ {{: |
| - | |Willow Helmet\\ {{: | + | |Willow Helmet\\ {{: |
| - | |Ember Helmet\\ {{: | + | |Ember Helmet\\ {{: |
| - | |Maple Hallowed Helm\\ {{: | + | |Maple Hallowed Helm\\ {{: |
| - | |Chestnut Hallowed Helm\\ {{: | + | |Chestnut Hallowed Helm\\ {{: |
| ====Body==== | ====Body==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Oak Body\\ {{: | + | |Oak Body\\ {{: |
| - | |Pine Body\\ {{: | + | |Pine Body\\ {{: |
| - | |Birch Body\\ {{: | + | |Birch Body\\ {{: |
| - | |Maple Body\\ {{: | + | |Maple Body\\ {{: |
| - | |Chestnut Body\\ {{: | + | |Chestnut Body\\ {{: |
| - | |Yew Body\\ {{: | + | |Yew Body\\ {{: |
| - | |Willow Body\\ {{: | + | |Willow Body\\ {{: |
| - | |Ember Body\\ {{: | + | |Ember Body\\ {{: |
| ====Legs==== | ====Legs==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Oak Legs\\ {{: | + | |Oak Legs\\ {{: |
| - | |Pine Legs\\ {{: | + | |Pine Legs\\ {{: |
| - | |Birch Legs\\ {{: | + | |Birch Legs\\ {{: |
| - | |Maple Legs\\ {{: | + | |Maple Legs\\ {{: |
| - | |Chestnut Legs\\ {{: | + | |Chestnut Legs\\ {{: |
| - | |Yew Legs\\ {{: | + | |Yew Legs\\ {{: |
| - | |Willow Legs\\ {{: | + | |Willow Legs\\ {{: |
| - | |Ember Legs\\ {{: | + | |Ember Legs\\ {{: |
| ====Gloves==== | ====Gloves==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Pine Gloves\\ {{: | + | |Pine Gloves\\ {{: |
| - | |Birch Gloves\\ {{: | + | |Birch Gloves\\ {{: |
| - | |Maple Gloves\\ {{: | + | |Maple Gloves\\ {{: |
| - | |Chestnut Gloves\\ {{: | + | |Chestnut Gloves\\ {{: |
| - | |Yew Gloves\\ {{: | + | |Yew Gloves\\ {{: |
| - | |Willow Gloves\\ {{: | + | |Willow Gloves\\ {{: |
| ====Capes==== | ====Capes==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Pine Cape of Health\\ {{: | + | |Pine Cape of Health\\ {{: |
| - | |Birch Cape of Chance\\ {{: | + | |Birch Cape of Chance\\ {{: |
| - | |Maple Cape of Damage\\ {{: | + | |Maple Cape of Damage\\ {{: |
| - | |Chestnut Cape of Speed\\ {{: | + | |Chestnut Cape of Speed\\ {{: |
| - | |Yew Cape of Damage\\ {{: | + | |Yew Cape of Damage\\ {{: |
| - | |Willow Cape of Speed\\ {{: | + | |Willow Cape of Speed\\ {{: |
| - | |Cape of Deflection\\ {{: | + | |Cape of Deflection\\ {{: |
| - | |Ember Cape of Damage\\ {{: | + | |Ember Cape of Damage\\ {{: |
| ====Shields==== | ====Shields==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Yew Shield\\ {{: | + | |Yew Shield\\ {{: |
| - | |Willow Shield\\ {{: | + | |Willow Shield\\ {{: |
| - | |Ember Shield\\ {{: | + | |Ember Shield\\ {{: |
wood_armor.1743201142.txt.gz · Last modified: 2025/03/28 22:32 by jvginfinity
