User Tools

Site Tools


wood_armor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wood_armor [2025/03/25 17:05] jvginfinitywood_armor [2025/05/24 03:26] (current) – [Shields] removed speed debuff jvginfinity
Line 1: Line 1:
 =====Wood Armor===== =====Wood Armor=====
-Wood armor is made for the more aggressive players, granting extra speed & damage, for lower hp & armor.+Wood armor is made for the more aggressive players, granting extra speed & damage, for lower hp & armor.\\
 This list will show all of the wood armor, including capes, gloves, & shields. This list will show all of the wood armor, including capes, gloves, & shields.
  
-(List is WIP, more will be added)+====Helmets==== 
 +^Armor^Basic Stats^Obtaining^ 
 +|Oak Helmet\\ {{:item_helm_rotten.png?100|}}|Tier: 1\\ Level Req: Archery 1\\ Health: 4\\ Armor: 0.27%\\ Damage: 0.1\\ Speed: 2.8%|Crafting| 
 +|Pine Helmet\\ {{:pine_helm.png?100|}}|Tier: 2\\ Level Req: Archery 10\\ Health: 6\\ Armor: 0.72%\\ Damage: 0.4\\ Speed: 3.6%|Crafting\\ Common Chest\\ Sheep\\ Easy Quest\\ Medium Quest| 
 +|Birch Helmet\\ {{:birchhelmicon_01.png?100|}}|Tier: 3\\ Level Req: Archery 20\\ Health: 10\\ Armor: 1.17%\\ Damage: 0.7\\ Speed: 4.4%|Crafting\\ Good Ranged Guard\\ Medium Quest| 
 +|Maple Helmet\\ {{:maple_helm.png?100|}}|Tier: 4\\ Level Req: Archery 30\\ Health: 15\\ Armor: 1.62%\\ Damage: 1\\ Speed: 5.2%|Crafting\\ Good Ranged Guard\\ Moosecow\\ Moose\\ Troll\\ Medium Quest\\ Hard Quest| 
 +|Chestnut Helmet\\ {{:chestnut_helm.png?100|}}|Tier: 5\\ Level Req: Archery 40\\ Health: 20\\ Armor: 2.07%\\ Damage: 1.3\\ Speed: 6%|Crafting\\ Moosecow\\ Troll\\ Croc\\ Archer\\ Hard Quest| 
 +|Yew Helmet\\ {{:yew_helm.png?100|}}|Tier: 6\\ Level Req: Archery 50\\ Health: 26\\ Armor: 2.52%\\ Damage: 1.6\\ Speed: 6.8%|Crafting\\ Croc\\ Archer\\ Hard Quest| 
 +|Willow Helmet\\ {{:willowhelm.png?100|}}|Tier: 7\\ Level Req: Archery 60\\ Health: 33\\ Armor: 3.56%\\ Damage: 2.28\\ Speed: 7.6%|Crafting\\ Very Good Melee Guard\\ Troll King\\ Archer\\ Hard Quest| 
 +|Ember Helmet\\ {{:ember_helm.png?100|}}|Tier: 8\\ Level Req: Archery 70\\ Health: 53\\ Armor: 6.48%\\ Damage: 2.64\\ Speed: 8.4%|Crafting| 
 +|Maple Hallowed Helm\\ {{:helmet_cavalier.png?100|}}|Tier: 8\\ Level Req: Archery 75\\ Health: 45\\ Armor: 6%\\ Damage: 4\\ Piercing: 17%\\ Speed: 10|Crafting| 
 +|Chestnut Hallowed Helm\\ {{:helmet_hoplite.png?100|}}|Tier: 8\\ Level Req: Archery 75\\ Health: 50\\ Armor: 7%\\ Damage: 6\\  Crit Chance: 13%\\ Crit Damage Multi: 20|Crafting\\ Rare Chest| 
 + 
 +====Body==== 
 +^Armor^Basic Stats^Obtaining^ 
 +|Oak Body\\ {{:item_chest_rotten.png?100|}}|Tier: 1\\ Level Req: Archery 1\\ Health: 6\\ Armor: 0.54%\\ Damage: 0.2\\ Speed: 4.2%|Crafting| 
 +|Pine Body\\ {{:pine_body.png?100|}}|Tier: 2\\ Level Req: Archery 10\\ Health: 11\\ Armor: 1.44%\\ Damage: 0.8\\ Speed: 5.4%|Crafting\\ Common Chest| 
 +|Birch Body\\ {{:birchchesticon_01.png?100|}}|Tier: 3\\ Level Req: Archery 20\\ Health: 18\\ Armor: 2.34%\\ Damage: 1.4\\ Speed: 6.6%\\ Regen: 1|Crafting\\ Good Ranged Guard| 
 +|Maple Body\\ {{:maple_body.png?100|}}|Tier: 4\\ Level Req: Archery 30\\ Health: 24\\ Armor: 3.24%\\ Damage: 2\\ Speed: 7.8%\\ Regen: 1|Crafting\\ Good Ranged Guard\\ Moosecow\\ Moose\\ Troll| 
 +|Chestnut Body\\ {{:chestnut_body.png?100|}}|Tier: 5\\ Level Req: Archery 40\\ Health: 31\\ Armor: 4.14%\\ Damage: 2.6\\ Speed: 9%\\ Regen: 2|Crafting\\ Moosecow\\ Croc\\ Archer| 
 +|Yew Body\\ {{:yew_body.png?100|}}|Tier: 6\\ Level Req: Archery 50\\ Health: 44\\ Armor: 5.04%\\ Damage: 3.2\\ Speed: 10%\\ Regen: 2|Crafting\\ Croc\\ Archer| 
 +|Willow Body\\ {{:willow_armor_icon.png?100|}}|Tier: 7\\ Level Req: Archery 60\\ Health: 53\\ Armor: 7.12%\\ Damage: 4.56\\ Speed: 11%\\ Regen: 3|Crafting\\ Rare Chest\\ Very Good Melee Guard\\ Troll King\\ Archer| 
 +|Ember Body\\ {{:ember_chest.png?100|}}|Tier: 8\\ Level Req: Archery 70\\ Health: 80\\ Armor: 8.2%\\ Damage: 5.28\\ Speed: 13%\\ Regen: 4|Crafting\\ Rare Chest| 
 +====Legs==== 
 +^Armor^Basic Stats^Obtaining^ 
 +|Oak Legs\\ {{:item_legs_rotten.png?100|}}|Tier: 1\\ Level Req: Archery 1\\ Health: 4\\ Armor: 0.41%\\ Damage: 0.15|Crafting\\ Tutorial Quest 1\\ Easy Quest| 
 +|Pine Legs\\ {{:pine_legs.png?100|}}|Tier: 2\\ Level Req: Archery 10\\ Health: 11\\ Armor: 1.08%\\ Damage: 0.6\\ Speed: 3.6%|Crafting\\ Common Chest| 
 +|Birch Legs\\ {{:birchlegsicon_01.png?100|}}|Tier: 3\\ Level Req: Archery 20\\ Health: 15\\ Armor: 1.75%\\ Damage: 1.05\\ Speed: 4.4%|Crafting\\ Good Ranged Guard| 
 +|Maple Legs\\ {{:maple_legs.png?100|}}|Tier: 4\\ Level Req: Archery 30\\ Health: 20\\ Armor: 2.43%\\ Damage: 1.5\\ Speed: 5.2%|Crafting\\ Good Ranged Guard\\ Moosecow\\ Moose\\ Troll| 
 +|Chestnut Legs\\ {{:chestnut_legs.png?100|}}|Tier: 5\\ Level Req: Archery 40\\ Health: 26\\ Armor: 3.11%\\ Damage: 1.95\\ Speed: 6%|Crafting\\ Moosecow\\ Croc\\ Archer| 
 +|Yew Legs\\ {{:yew_legs.png?100|}}|Tier: 6\\ Level Req: Archery 50\\ Health: 40\\ Armor: 3.78%\\ Damage: 2.4\\ Speed: 6.8%|Crafting\\ Croc\\ Archer| 
 +|Willow Legs\\ {{:willowleggs.png?100|}}|Tier: 7\\ Level Req: Archery 60\\ Health: 46\\ Armor: 5.32%\\ Damage: 3.42\\ Speed: 7.6%|Crafting\\ Troll King\\ Archer| 
 +|Ember Legs\\ {{:ember_legs.png?100|}}|Tier: 8\\ Level Req: Archery 70\\ Health: 75\\ Armor: 6.16%\\ Damage: 3.96\\ Speed: 8.4%|Crafting| 
 + 
 +====Gloves==== 
 +^Armor^Basic Stats^Obtaining^ 
 +|Pine Gloves\\ {{:gloves_pine.png?100|}}|Tier: 2\\ Level Req: Archery 10\\ Health: 2\\ Armor: 1%\\ Damage: 0.4|Medium Quest| 
 +|Birch Gloves\\ {{:gloves_birch.png?100|}}|Tier: 3\\ Level Req: Archery 20\\ Health: 5\\ Armor: 1%\\ Damage: 1.5|Medium Quest| 
 +|Maple Gloves\\ {{:gloves_maple.png?100|}}|Tier: 4\\ Level Req: Archery 30\\ Health: 10\\ Armor: 2%\\ Damage: 2|Medium Quest| 
 +|Chestnut Gloves\\ {{:gloves_chestnut.png?100|}}|Tier: 5\\ Level Req: Archery 40\\ Health: 14\\ Armor: 2.5%\\ Damage: 3|Hard Quest| 
 +|Yew Gloves\\ {{:gloves_yew.png?100|}}|Tier: 6\\ Level Req: Archery 50\\ Health: 18\\ Armor: 3%\\ Damage: 4|Hard Quest| 
 +|Willow Gloves\\ {{:gloves_willow.png?100|}}|Tier: 7\\ Level Req: Archery 60\\ Health: 20\\ Armor: 4%\\ Damage: 6|Hard Quest\\ Rare Chest|
  
 ====Capes==== ====Capes====
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
-|Pine Cape of Health\\ {{:cape_pine.png?100|}}|Tier: 2\\ Level Req: Archery 9\\ Health: 4|Medium Quest| +|Pine Cape of Health\\ {{:cape_pine.png?100|}}|Tier: 2\\ Level Req: Archery 10\\ Health: 4|Medium Quest| 
-|Birch Cape of Chance\\ {{:cape_birch.png?100|}}|Tier: 3\\ Level Req: Archery 17\\ Crit Chance: 2%|Medium Quest| +|Birch Cape of Chance\\ {{:cape_birch.png?100|}}|Tier: 3\\ Level Req: Archery 20\\ Crit Chance: 2%|Medium Quest| 
-|Maple Cape of Damage\\ {{:cape_maple.png?100|}}|Tier: 4\\ Level Req: Archery 29\\ Piercing Percent: 5%\\ Crit Damage Multi: 5%|Medium Quest| +|Maple Cape of Damage\\ {{:cape_maple.png?100|}}|Tier: 4\\ Level Req: Archery 30\\ Damage: 3\\ Piercing: 5%\\ Crit Damage Multi: 5|Medium Quest| 
-|Chestnut Cape of Speed\\ {{:cape_chestnut.png?100|}}|Tier: 5\\ Level Req: Archery 33\\ Speed: 5%|Hard Quest| +|Chestnut Cape of Speed\\ {{:cape_chestnut.png?100|}}|Tier: 5\\ Level Req: Archery 40\\ Speed: 5%|Hard Quest| 
-|Yew Cape of Damage\\ {{:cape_yew.png?100|}}| +|Yew Cape of Damage\\ {{:cape_yew.png?100|}}|Tier: 6\\ Level Req: Archery 50\\ Damage: 5\\ Piercing: 10%\\ Crit Damage Multi: 10|Hard Quest
-|Willow Cape of Speed\\ {{:cape_willing.png?100|}}| +|Willow Cape of Speed\\ {{:cape_willing.png?100|}}|Tier: 7\\ Level Req: Archery 60\\ Speed: 10%|Hard Quest
-|Cape of Deflection\\ {{:cape_bow.png?100|}}| +|Cape of Deflection\\ {{:cape_bow.png?100|}}|Tier: 8\\ Level Req: Archery 63\\ Speed: 10%\\ Deflection chance: 20%|Archer
-|Ember Cape of Damage\\ {{:cape_ember.png?100|}}|+|Ember Cape of Damage\\ {{:cape_ember.png?100|}}|Tier: 8\\ Level Req: Archery 70\\ Damage: 10\\ Piercing: 15%\\ Crit Damage Multi: 10|Wolf| 
 ====Shields==== ====Shields====
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
-|Yew Shield\\ {{:backpiece_yew.png?100|}}|Tier: 6\\ Level Req: Archery 40\\ Armor: 15%\\ Speed: -20%|Rare Chest\\ Hard Quest| +|Yew Shield\\ {{:backpiece_yew.png?100|}}|Tier: 6\\ Level Req: Archery 50\\ Armor: 15%|Rare Chest\\ Hard Quest| 
-|Willow Shield\\ {{:backpiece_willow.png?100|}}|Tier: 7\\ Level Req: Archery 50\\ Armor: 17%\\ Speed: -20%|Rare Chest\\ Hard Quest| +|Willow Shield\\ {{:backpiece_willow.png?100|}}|Tier: 7\\ Level Req: Archery 60\\ Armor: 17%|Rare Chest\\ Hard Quest| 
-|Ember Shield\\ {{:backpiece_ember.png?100|}}|Tier: 8\\ Level Req: Archery 50\\ Armor: 20%\\ Speed: -20%|Hard Quest|+|Ember Shield\\ {{:backpiece_ember.png?100|}}|Tier: 8\\ Level Req: Archery 70\\ Armor: 20%|Hard Quest|
wood_armor.1742922315.txt.gz · Last modified: 2025/03/25 17:05 by jvginfinity