User Tools

Site Tools


metal_armor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
metal_armor [2025/04/28 14:03] – Update obtain methods to include new quest additions jvginfinitymetal_armor [2025/05/24 03:26] (current) – [Shields] removed speed debuff jvginfinity
Line 13: Line 13:
 |Diamond Helmet\\ {{:diamondhelmicon.png?100|}}|Tier: 7\\ Level Req: Melee 60\\ Health: 40\\ Armor: 8.64%\\ Damage: 1.14|Crafting\\ Rare Chest\\ Troll King\\ Warrior\\ Dire Wolf\\ Hard Quest| |Diamond Helmet\\ {{:diamondhelmicon.png?100|}}|Tier: 7\\ Level Req: Melee 60\\ Health: 40\\ Armor: 8.64%\\ Damage: 1.14|Crafting\\ Rare Chest\\ Troll King\\ Warrior\\ Dire Wolf\\ Hard Quest|
 |Obsidian Helmet\\ {{:obsidian_helm.png?100|}}|Tier: 8\\ Level Req: Melee 70\\ Health: 63\\ Armor: 9.93%\\ Damage: 1.32|Crafting\\ Troll King| |Obsidian Helmet\\ {{:obsidian_helm.png?100|}}|Tier: 8\\ Level Req: Melee 70\\ Health: 63\\ Armor: 9.93%\\ Damage: 1.32|Crafting\\ Troll King|
-|Iron Hallowed Helm\\ {{:helmet_grunt.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 50\\ Armor: 15%\\ Speed: -10%|Crafting\\ Rare Chest\\ Hard Quest| +|Iron Hallowed Helm\\ {{:helmet_grunt.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 60\\ Armor: 17%|Crafting\\ Rare Chest\\ Hard Quest| 
-|Cobalt Hallowed Helm\\ {{:helmet_knight.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 50\\ Armor: 4%\\ Damage: 12|Crafting\\ Rare Chest\\ Hard Quest| +|Cobalt Hallowed Helm\\ {{:helmet_knight.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 70\\ Armor: 6%\\ Damage: 14|Crafting\\ Rare Chest\\ Hard Quest| 
-|Silver Hallowed Helm\\ {{:helmet_paladin.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 40\\ Armor: 6%\\ Damage: 8\\ Crit Chance: 6%|Crafting\\ Rare Chest| +|Silver Hallowed Helm\\ {{:helmet_paladin.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 50\\ Armor: 8%\\ Damage: 10\\ Crit Chance: 7%|Crafting\\ Rare Chest| 
-|Gold Hallowed Helm\\ {{:helmet_roman.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 130\\ Armor: 7%|Crafting\\ Rare Chest| +|Gold Hallowed Helm\\ {{:helmet_roman.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 160\\ Armor: 7%|Crafting\\ Rare Chest| 
-|Diamond Hallowed Helm\\ {{:helmet_praetorian.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 50\\ Armor: 7%\\ Crit Chance: 30%|Crafting| +|Diamond Hallowed Helm\\ {{:helmet_praetorian.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 70\\ Armor: 9%\\ Crit Chance: 35%|Crafting| 
-|Evil Helm\\ {{:evil_helmet.png?100|}}|Tier: 8\\ Level Req: Melee 65\\ Health: 30\\ Armor: 5%\\ Damage: 3\\ Crit Chance: 5%\\ Crit Damage Multi: 5%|Evil Melee Guard\\ Extra Evil Melee Guard| +|Evil Helm\\ {{:evil_helmet.png?100|}}|Tier: 8\\ Level Req: Melee 65\\ Health: 35\\ Armor: 5%\\ Damage: 5\\ Crit Chance: 6%\\ Crit Damage Multi: 10%|Evil Melee Guard\\ Extra Evil Melee Guard| 
-|Good Helm\\ {{:good_helmet.png?100|}}|Tier: 8\\ Level Req: Melee 66\\ Health: 55\\ Armor: 10%\\ Regen: 7|Good Melee Guard\\ Very Good Melee Guard|+|Good Helm\\ {{:good_helmet.png?100|}}|Tier: 8\\ Level Req: Melee 66\\ Health: 55\\ Armor: 10%\\ Regen: 10|Good Melee Guard\\ Very Good Melee Guard|
  
 ====Body==== ====Body====
Line 66: Line 66:
 ====Shields==== ====Shields====
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
-|Cobalt Shield\\ {{:shield_cobalt.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Armor: 5%\\ Speed: -5%|Uncommon Chest\\ Medium Quest| +|Cobalt Shield\\ {{:shield_cobalt.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Armor: 5%|Uncommon Chest\\ Medium Quest| 
-|Silver Shield\\ {{:shield_silver.png?100|}}|Tier: 4\\ Level Req: Melee 30\\ Armor: 8%\\ Speed: -10%|Uncommon Chest\\ Rare Chest\\ Extra Evil Melee Guard\\ Medium Quest| +|Silver Shield\\ {{:shield_silver.png?100|}}|Tier: 4\\ Level Req: Melee 30\\ Armor: 8%|Uncommon Chest\\ Rare Chest\\ Extra Evil Melee Guard\\ Medium Quest| 
-|Gold Shield\\ {{:shield_gold.png?100|}}|Tier: 5\\ Level Req: Melee 40\\ Armor: 12%\\ Speed: -15%|Rare Chest\\ Hard Quest|+|Gold Shield\\ {{:shield_gold.png?100|}}|Tier: 5\\ Level Req: Melee 40\\ Armor: 12%|Rare Chest\\ Hard Quest|
metal_armor.1745848990.txt.gz · Last modified: 2025/04/28 14:03 by jvginfinity