User Tools

Site Tools


metal_armor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
metal_armor [2025/04/07 15:46] – [Capes] jvginfinitymetal_armor [2025/05/24 03:26] (current) – [Shields] removed speed debuff jvginfinity
Line 6: Line 6:
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
 |Copper Helmet\\ {{:item_helm_copper.png?100|}}|Tier: 1\\ Level Req: Melee 1\\ Health: 4\\ Armor: 0.54%\\ Damage: 0.05|Crafting\\ Pig\\ Easy Quest| |Copper Helmet\\ {{:item_helm_copper.png?100|}}|Tier: 1\\ Level Req: Melee 1\\ Health: 4\\ Armor: 0.54%\\ Damage: 0.05|Crafting\\ Pig\\ Easy Quest|
-|Iron Helmet\\ {{:item_helm_iron.png?100|}}|Tier: 2\\ Level Req: Melee 10\\ Health: 6\\ Armor: 1.44%\\ Damage: 0.2|Crafting\\ Common Chest\\ Easy Quest|+|Iron Helmet\\ {{:item_helm_iron.png?100|}}|Tier: 2\\ Level Req: Melee 10\\ Health: 6\\ Armor: 1.44%\\ Damage: 0.2|Crafting\\ Common Chest\\ Easy Quest\\ Medium Quest|
 |Cobalt Helmet\\ {{:cobalthelmicon_01.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Health: 11\\ Armor: 2.34%\\ Damage: 0.35|Crafting\\ Uncommon Chest\\ Good Melee Guard\\ Medium Quest| |Cobalt Helmet\\ {{:cobalthelmicon_01.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Health: 11\\ Armor: 2.34%\\ Damage: 0.35|Crafting\\ Uncommon Chest\\ Good Melee Guard\\ Medium Quest|
-|Silver Helmet\\ {{:item_helm_silver.png?100|}}|Tier: 4\\ Level Req: Melee 30\\ Health: 15\\ Armor: 3.24%\\ Damage: 0.5|Crafting\\ Good Melee Guard\\ Warrior\\ Medium Quest|+|Silver Helmet\\ {{:item_helm_silver.png?100|}}|Tier: 4\\ Level Req: Melee 30\\ Health: 15\\ Armor: 3.24%\\ Damage: 0.5|Crafting\\ Good Melee Guard\\ Warrior\\ Medium Quest\\ Hard Quest|
 |Gold Helmet\\ {{:item_helm_gold.png?100|}}|Tier: 5\\ Level Req: Melee 40\\ Health: 24\\ Armor: 5.04%\\ Damage: 0.65|Crafting\\ Moose\\ Troll\\ Warrior\\ Hard Quest| |Gold Helmet\\ {{:item_helm_gold.png?100|}}|Tier: 5\\ Level Req: Melee 40\\ Health: 24\\ Armor: 5.04%\\ Damage: 0.65|Crafting\\ Moose\\ Troll\\ Warrior\\ Hard Quest|
 |Emerald Helmet\\ {{:item_helm_emerald.png?100|}}|Tier: 6\\ Level Req: Melee 50\\ Health: 31\\ Armor: 6.12%\\ Damage: 0.8|Crafting\\ Rare Chest\\ Troll\\ Warrior\\ Hard Quest| |Emerald Helmet\\ {{:item_helm_emerald.png?100|}}|Tier: 6\\ Level Req: Melee 50\\ Health: 31\\ Armor: 6.12%\\ Damage: 0.8|Crafting\\ Rare Chest\\ Troll\\ Warrior\\ Hard Quest|
 |Diamond Helmet\\ {{:diamondhelmicon.png?100|}}|Tier: 7\\ Level Req: Melee 60\\ Health: 40\\ Armor: 8.64%\\ Damage: 1.14|Crafting\\ Rare Chest\\ Troll King\\ Warrior\\ Dire Wolf\\ Hard Quest| |Diamond Helmet\\ {{:diamondhelmicon.png?100|}}|Tier: 7\\ Level Req: Melee 60\\ Health: 40\\ Armor: 8.64%\\ Damage: 1.14|Crafting\\ Rare Chest\\ Troll King\\ Warrior\\ Dire Wolf\\ Hard Quest|
 |Obsidian Helmet\\ {{:obsidian_helm.png?100|}}|Tier: 8\\ Level Req: Melee 70\\ Health: 63\\ Armor: 9.93%\\ Damage: 1.32|Crafting\\ Troll King| |Obsidian Helmet\\ {{:obsidian_helm.png?100|}}|Tier: 8\\ Level Req: Melee 70\\ Health: 63\\ Armor: 9.93%\\ Damage: 1.32|Crafting\\ Troll King|
-|Iron Hallowed Helm\\ {{:helmet_grunt.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 50\\ Armor: 15%\\ Speed: -10%|Crafting\\ Rare Chest\\ Hard Quest| +|Iron Hallowed Helm\\ {{:helmet_grunt.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 60\\ Armor: 17%|Crafting\\ Rare Chest\\ Hard Quest| 
-|Cobalt Hallowed Helm\\ {{:helmet_knight.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 50\\ Armor: 4%\\ Damage: 12|Crafting\\ Rare Chest\\ Hard Quest| +|Cobalt Hallowed Helm\\ {{:helmet_knight.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 70\\ Armor: 6%\\ Damage: 14|Crafting\\ Rare Chest\\ Hard Quest| 
-|Silver Hallowed Helm\\ {{:helmet_paladin.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 40\\ Armor: 6%\\ Damage: 8\\ Crit Chance: 6%|Crafting\\ Rare Chest| +|Silver Hallowed Helm\\ {{:helmet_paladin.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 50\\ Armor: 8%\\ Damage: 10\\ Crit Chance: 7%|Crafting\\ Rare Chest| 
-|Gold Hallowed Helm\\ {{:helmet_roman.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 130\\ Armor: 7%|Crafting\\ Rare Chest| +|Gold Hallowed Helm\\ {{:helmet_roman.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 160\\ Armor: 7%|Crafting\\ Rare Chest| 
-|Diamond Hallowed Helm\\ {{:helmet_praetorian.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 50\\ Armor: 7%\\ Crit Chance: 30%|Crafting| +|Diamond Hallowed Helm\\ {{:helmet_praetorian.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 70\\ Armor: 9%\\ Crit Chance: 35%|Crafting| 
-|Evil Helm\\ {{:evil_helmet.png?100|}}|Tier: 8\\ Level Req: Melee 65\\ Health: 30\\ Armor: 5%\\ Damage: 3\\ Crit Chance: 5%\\ Crit Damage Multi: 5%|Evil Melee Guard\\ Extra Evil Melee Guard| +|Evil Helm\\ {{:evil_helmet.png?100|}}|Tier: 8\\ Level Req: Melee 65\\ Health: 35\\ Armor: 5%\\ Damage: 5\\ Crit Chance: 6%\\ Crit Damage Multi: 10%|Evil Melee Guard\\ Extra Evil Melee Guard| 
-|Good Helm\\ {{:good_helmet.png?100|}}|Tier: 8\\ Level Req: Melee 66\\ Health: 55\\ Armor: 10%\\ Regen: 7|Good Melee Guard\\ Very Good Melee Guard|+|Good Helm\\ {{:good_helmet.png?100|}}|Tier: 8\\ Level Req: Melee 66\\ Health: 55\\ Armor: 10%\\ Regen: 10|Good Melee Guard\\ Very Good Melee Guard|
  
 ====Body==== ====Body====
Line 66: Line 66:
 ====Shields==== ====Shields====
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
-|Cobalt Shield\\ {{:shield_cobalt.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Armor: 5%\\ Speed: -5%|Uncommon Chest\\ Medium Quest| +|Cobalt Shield\\ {{:shield_cobalt.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Armor: 5%|Uncommon Chest\\ Medium Quest| 
-|Silver Shield\\ {{:shield_silver.png?100|}}|Tier: 4\\ Level Req: Melee 30\\ Armor: 8%\\ Speed: -10%|Uncommon Chest\\ Rare Chest\\ Extra Evil Melee Guard\\ Medium Quest| +|Silver Shield\\ {{:shield_silver.png?100|}}|Tier: 4\\ Level Req: Melee 30\\ Armor: 8%|Uncommon Chest\\ Rare Chest\\ Extra Evil Melee Guard\\ Medium Quest| 
-|Gold Shield\\ {{:shield_gold.png?100|}}|Tier: 5\\ Level Req: Melee 40\\ Armor: 12%\\ Speed: -15%|Rare Chest\\ Hard Quest|+|Gold Shield\\ {{:shield_gold.png?100|}}|Tier: 5\\ Level Req: Melee 40\\ Armor: 12%|Rare Chest\\ Hard Quest|
metal_armor.1744040765.txt.gz · Last modified: 2025/04/07 15:46 by jvginfinity