metal_armor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| metal_armor [2025/04/01 03:44] – jvginfinity | metal_armor [2025/05/24 03:26] (current) – [Shields] removed speed debuff jvginfinity | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ====Helmets==== | ====Helmets==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Copper Helmet\\ {{: | + | |Copper Helmet\\ {{: |
| - | |Iron Helmet\\ {{: | + | |Iron Helmet\\ {{: |
| - | |Cobalt Helmet\\ {{: | + | |Cobalt Helmet\\ {{: |
| - | |Silver Helmet\\ {{: | + | |Silver Helmet\\ {{: |
| - | |Gold Helmet\\ {{: | + | |Gold Helmet\\ {{: |
| |Emerald Helmet\\ {{: | |Emerald Helmet\\ {{: | ||
| |Diamond Helmet\\ {{: | |Diamond Helmet\\ {{: | ||
| |Obsidian Helmet\\ {{: | |Obsidian Helmet\\ {{: | ||
| - | |Iron Hallowed Helm\\ {{: | + | |Iron Hallowed Helm\\ {{: |
| - | |Cobalt Hallowed Helm\\ {{: | + | |Cobalt Hallowed Helm\\ {{: |
| - | |Silver Hallowed Helm\\ {{: | + | |Silver Hallowed Helm\\ {{: |
| - | |Gold Hallowed Helm\\ {{: | + | |Gold Hallowed Helm\\ {{: |
| - | |Diamond Hallowed Helm\\ {{: | + | |Diamond Hallowed Helm\\ {{: |
| - | |Evil Helm\\ {{: | + | |Evil Helm\\ {{: |
| - | |Good Helm\\ {{: | + | |Good Helm\\ {{: |
| ====Body==== | ====Body==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| |Copper Body\\ {{: | |Copper Body\\ {{: | ||
| - | |Iron Body\\ {{: | + | |Iron Body\\ {{: |
| - | |Cobalt Body\\ {{: | + | |Cobalt Body\\ {{: |
| - | |Silver Body\\ {{: | + | |Silver Body\\ {{: |
| - | |Gold Body\\ {{: | + | |Gold Body\\ {{: |
| - | |Emerald Body\\ {{: | + | |Emerald Body\\ {{: |
| - | |Diamond Body\\ {{: | + | |Diamond Body\\ {{: |
| |Obsidian Body\\ {{: | |Obsidian Body\\ {{: | ||
| Line 35: | Line 35: | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| |Copper Legs\\ {{: | |Copper Legs\\ {{: | ||
| - | |Iron Legs\\ {{: | + | |Iron Legs\\ {{: |
| - | |Cobalt Legs\\ {{: | + | |Cobalt Legs\\ {{: |
| - | |Silver Legs\\ {{: | + | |Silver Legs\\ {{: |
| - | |Gold Legs\\ {{: | + | |Gold Legs\\ {{: |
| - | |Emerald Legs\\ {{: | + | |Emerald Legs\\ {{: |
| - | |Diamond Legs\\ {{: | + | |Diamond Legs\\ {{: |
| |Obsidian Legs\\ {{: | |Obsidian Legs\\ {{: | ||
| Line 55: | Line 55: | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| |Iron Cape of Armor\\ {{: | |Iron Cape of Armor\\ {{: | ||
| - | |Cobalt Cape of Piercing\\ {{: | + | |Cobalt Cape of Piercing\\ {{: |
| |Silver Cape of Armor\\ {{: | |Silver Cape of Armor\\ {{: | ||
| |Gold Cape of Health\\ {{: | |Gold Cape of Health\\ {{: | ||
| Line 66: | Line 66: | ||
| ====Shields==== | ====Shields==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Cobalt Shield\\ {{: | + | |Cobalt Shield\\ {{: |
| - | |Silver Shield\\ {{: | + | |Silver Shield\\ {{: |
| - | |Gold Shield\\ {{: | + | |Gold Shield\\ {{: |
metal_armor.1743479046.txt.gz · Last modified: 2025/04/01 03:44 by jvginfinity
