User Tools

Site Tools


metal_armor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
metal_armor [2025/03/30 22:10] – Added standard armor items (helmets, body, legs) jvginfinitymetal_armor [2025/05/24 03:26] (current) – [Shields] removed speed debuff jvginfinity
Line 5: Line 5:
 ====Helmets==== ====Helmets====
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
-|Copper Helmet\\ {{:item_helm_copper.png?100|}}|Tier: 1\\ Health: 4\\ Armor: 0.54%\\ Damage: 0.05|Crafting\\ Pig| +|Copper Helmet\\ {{:item_helm_copper.png?100|}}|Tier: 1\\ Level Req: Melee 1\\ Health: 4\\ Armor: 0.54%\\ Damage: 0.05|Crafting\\ Pig\\ Easy Quest
-|Iron Helmet\\ {{:item_helm_iron.png?100|}}|Tier: 2\\ Level Req: Melee 4\\ Health: 6\\ Armor: 1.44%\\ Damage: 0.2|Crafting\\ Common Chest\\ Easy Quest| +|Iron Helmet\\ {{:item_helm_iron.png?100|}}|Tier: 2\\ Level Req: Melee 10\\ Health: 6\\ Armor: 1.44%\\ Damage: 0.2|Crafting\\ Common Chest\\ Easy Quest\\ Medium Quest| 
-|Cobalt Helmet\\ {{:cobalthelmicon_01.png?100|}}|Tier: 3\\ Level Req: Melee 11\\ Health: 11\\ Armor: 2.34%\\ Damage: 0.35|Crafting\\ Uncommon Chest\\ Good Melee Guard\\ Easy Quest| +|Cobalt Helmet\\ {{:cobalthelmicon_01.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Health: 11\\ Armor: 2.34%\\ Damage: 0.35|Crafting\\ Uncommon Chest\\ Good Melee Guard\\ Medium Quest| 
-|Silver Helmet\\ {{:item_helm_silver.png?100|}}|Tier: 4\\ Level Req: Melee 20\\ Health: 15\\ Armor: 3.24%\\ Damage: 0.5|Crafting\\ Good Melee Guard\\ Warrior\\ Medium Quest| +|Silver Helmet\\ {{:item_helm_silver.png?100|}}|Tier: 4\\ Level Req: Melee 30\\ Health: 15\\ Armor: 3.24%\\ Damage: 0.5|Crafting\\ Good Melee Guard\\ Warrior\\ Medium Quest\\ Hard Quest| 
-|Gold Helmet\\ {{:item_helm_gold.png?100|}}|Tier: 5\\ Level Req: Melee 28\\ Health: 24\\ Armor: 5.04%\\ Damage: 0.65|Crafting\\ Moose\\ Troll\\ Warrior\\ Medium Quest| +|Gold Helmet\\ {{:item_helm_gold.png?100|}}|Tier: 5\\ Level Req: Melee 40\\ Health: 24\\ Armor: 5.04%\\ Damage: 0.65|Crafting\\ Moose\\ Troll\\ Warrior\\ Hard Quest| 
-|Emerald Helmet\\ {{:item_helm_emerald.png?100|}}|Tier: 6\\ Level Req: Melee 37\\ Health: 31\\ Armor: 6.12%\\ Damage: 0.8|Crafting\\ Rare Chest\\ Troll\\ Warrior\\ Hard Quest| +|Emerald Helmet\\ {{:item_helm_emerald.png?100|}}|Tier: 6\\ Level Req: Melee 50\\ Health: 31\\ Armor: 6.12%\\ Damage: 0.8|Crafting\\ Rare Chest\\ Troll\\ Warrior\\ Hard Quest| 
-|Diamond Helmet\\ {{:diamondhelmicon.png?100|}}|Tier: 7\\ Level Req: Melee 44\\ Health: 40\\ Armor: 8.64%\\ Damage: 1.14|Crafting\\ Rare Chest\\ Troll King\\ Warrior\\ Dire Wolf\\ Hard Quest| +|Diamond Helmet\\ {{:diamondhelmicon.png?100|}}|Tier: 7\\ Level Req: Melee 60\\ Health: 40\\ Armor: 8.64%\\ Damage: 1.14|Crafting\\ Rare Chest\\ Troll King\\ Warrior\\ Dire Wolf\\ Hard Quest| 
-|Obsidian Helmet\\ {{:obsidian_helm.png?100|}}|Tier: 8\\ Level Req: Melee 49\\ Health: 63\\ Armor: 9.93%\\ Damage: 1.32|Crafting\\ Troll King| +|Obsidian Helmet\\ {{:obsidian_helm.png?100|}}|Tier: 8\\ Level Req: Melee 70\\ Health: 63\\ Armor: 9.93%\\ Damage: 1.32|Crafting\\ Troll King| 
-|Iron Hallowed Helm\\ {{:helmet_grunt.png?100|}}|Tier: 8\\ Level Req: Melee 60\\ Health: 50\\ Armor: 15%\\ Speed: -10%|Crafting\\ Rare Chest\\ Hard Quest| +|Iron Hallowed Helm\\ {{:helmet_grunt.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 60\\ Armor: 17%|Crafting\\ Rare Chest\\ Hard Quest| 
-|Cobalt Hallowed Helm\\ {{:helmet_knight.png?100|}}|Tier: 8\\ Level Req: Melee 60\\ Health: 50\\ Armor: 4%\\ Damage: 12|Crafting\\ Rare Chest\\ Hard Quest| +|Cobalt Hallowed Helm\\ {{:helmet_knight.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 70\\ Armor: 6%\\ Damage: 14|Crafting\\ Rare Chest\\ Hard Quest| 
-|Silver Hallowed Helm\\ {{:helmet_paladin.png?100|}}|Tier: 8\\ Level Req: Melee 60\\ Health: 40\\ Armor: 6%\\ Damage: 8\\ Crit Chance: 6%|Crafting\\ Rare Chest| +|Silver Hallowed Helm\\ {{:helmet_paladin.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 50\\ Armor: 8%\\ Damage: 10\\ Crit Chance: 7%|Crafting\\ Rare Chest| 
-|Gold Hallowed Helm\\ {{:helmet_roman.png?100|}}|Tier: 8\\ Level Req: Melee 60\\ Health: 130\\ Armor: 7%|Crafting\\ Rare Chest| +|Gold Hallowed Helm\\ {{:helmet_roman.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 160\\ Armor: 7%|Crafting\\ Rare Chest| 
-|Diamond Hallowed Helm\\ {{:helmet_praetorian.png?100|}}|Tier: 8\\ Level Req: Melee 60\\ Health: 50\\ Armor: 7%\\ Crit Chance: 30%|Crafting| +|Diamond Hallowed Helm\\ {{:helmet_praetorian.png?100|}}|Tier: 8\\ Level Req: Melee 75\\ Health: 70\\ Armor: 9%\\ Crit Chance: 35%|Crafting| 
-|Evil Helm\\ {{:evil_helmet.png?100|}}|Tier: 8\\ Level Req: Melee 61\\ Health: 30\\ Armor: 5%\\ Damage: 3\\ Crit Chance: 5%\\ Crit Damage Multi: 5%|Evil Melee Guard\\ Extra Evil Melee Guard| +|Evil Helm\\ {{:evil_helmet.png?100|}}|Tier: 8\\ Level Req: Melee 65\\ Health: 35\\ Armor: 5%\\ Damage: 5\\ Crit Chance: 6%\\ Crit Damage Multi: 10%|Evil Melee Guard\\ Extra Evil Melee Guard| 
-|Good Helm\\ {{:good_helmet.png?100|}}|Tier: 8\\ Level Req: Melee 61\\ Health: 55\\ Armor: 10%\\ Regen: 7|Good Melee Guard\\ Very Good Melee Guard|+|Good Helm\\ {{:good_helmet.png?100|}}|Tier: 8\\ Level Req: Melee 66\\ Health: 55\\ Armor: 10%\\ Regen: 10|Good Melee Guard\\ Very Good Melee Guard|
  
 ====Body==== ====Body====
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
-|Copper Body\\ {{:item_chest_copper.png?100|}}|Tier: 1\\ Health: 6\\ Armor: 1.08%\\ Damage: 0.1|Crafting\\ Pig| +|Copper Body\\ {{:item_chest_copper.png?100|}}|Tier: 1\\ Level Req: Melee 1\\ Health: 6\\ Armor: 1.08%\\ Damage: 0.1|Crafting\\ Pig| 
-|Iron Body\\ {{:item_chest_iron.png?100|}}|Tier: 2\\ Level Req: Melee 8\\ Health: 11\\ Armor: 2.88%\\ Damage: 0.4\\ Regen: 1|Crafting\\ Common Chest\\ Easy Quest+|Iron Body\\ {{:item_chest_iron.png?100|}}|Tier: 2\\ Level Req: Melee 10\\ Health: 11\\ Armor: 2.88%\\ Damage: 0.4\\ Regen: 1|Crafting\\ Common Chest| 
-|Cobalt Body\\ {{:cobaltchesticon_01.png?100|}}|Tier: 3\\ Level Req: Melee 15\\ Health: 18\\ Armor: 4.68%\\ Damage: 0.7\\ Regen: 2|Crafting\\ Good Melee Guard\\ Easy Quest+|Cobalt Body\\ {{:cobaltchesticon_01.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Health: 18\\ Armor: 4.68%\\ Damage: 0.7\\ Regen: 2|Crafting\\ Good Melee Guard| 
-|Silver Body\\ {{:item_chest_silver.png?100|}}|Tier: 4\\ Level Req: Melee 24\\ Health: 24\\ Armor: 6.48%\\ Damage: 1\\ Regen: 3|Crafting\\ Uncommon Chest\\ Good Melee Guard\\ Troll\\ Warrior\\ Medium Quest+|Silver Body\\ {{:item_chest_silver.png?100|}}|Tier: 4\\ Level Req: Melee 30\\ Health: 24\\ Armor: 6.48%\\ Damage: 1\\ Regen: 3|Crafting\\ Uncommon Chest\\ Good Melee Guard\\ Troll\\ Warrior| 
-|Gold Body\\ {{:item_chest_gold.png?100|}}|Tier: 5\\ Level Req: Melee 32\\ Health: 37\\ Armor: 9.9%\\ Damage: 1.3\\ Regen: 3|Crafting\\ Uncommon Chest\\ Rare Chest\\ Very Good Melee Guard\\ Moose\\ Warrior\\ Medium Quest+|Gold Body\\ {{:item_chest_gold.png?100|}}|Tier: 5\\ Level Req: Melee 40\\ Health: 37\\ Armor: 9.9%\\ Damage: 1.3\\ Regen: 3|Crafting\\ Uncommon Chest\\ Rare Chest\\ Very Good Melee Guard\\ Moose\\ Warrior| 
-|Emerald Body\\ {{:item_chest_emerald.png?100|}}|Tier: 6\\ Level Req: Melee 41\\ Health: 53\\ Armor: 12.06%\\ Damage: 1.6\\ Regen: 4|Crafting\\ Rare Chest\\ Troll\\ Warrior\\ Hard Quest+|Emerald Body\\ {{:item_chest_emerald.png?100|}}|Tier: 6\\ Level Req: Melee 50\\ Health: 53\\ Armor: 12.06%\\ Damage: 1.6\\ Regen: 4|Crafting\\ Rare Chest\\ Troll\\ Warrior| 
-|Diamond Body\\ {{:diabmondchesticon.png?100|}}|Tier: 7\\ Level Req: Melee 49\\ Health: 64\\ Armor: 17%\\ Damage: 2.28\\ Regen: 4|Crafting\\ Rare Chest\\ Troll King\\ Warrior\\ Dire Wolf\\ Hard Quest|  +|Diamond Body\\ {{:diabmondchesticon.png?100|}}|Tier: 7\\ Level Req: Melee 60\\ Health: 64\\ Armor: 17%\\ Damage: 2.28\\ Regen: 4|Crafting\\ Rare Chest\\ Troll King\\ Warrior\\ Dire Wolf|  
-|Obsidian Body\\ {{:obsidian_chest.png?100|}}|Tier: 8\\ Level Req: Melee 53\\ Health: 95\\ Armor: 19.66%\\ Damage: 2.64\\ Regen: 5|Crafting\\ Troll King|+|Obsidian Body\\ {{:obsidian_chest.png?100|}}|Tier: 8\\ Level Req: Melee 70\\ Health: 95\\ Armor: 19.66%\\ Damage: 2.64\\ Regen: 5|Crafting\\ Troll King|
  
 ====Legs==== ====Legs====
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
-|Copper Legs\\ {{:item_legs_copper.png?100|}}|Tier: 1\\ Health: 4\\ Armor: 0.81%\\ Damage: 0.075|Crafting\\ Pig| +|Copper Legs\\ {{:item_legs_copper.png?100|}}|Tier: 1\\ Level Req: Melee 1\\ Health: 4\\ Armor: 0.81%\\ Damage: 0.075|Crafting\\ Pig| 
-|Iron Legs\\ {{:item_legs_iron.png?100|}}|Tier: 2\\ Level Req: Melee 6\\ Health: 10\\ Armor: 2.16%\\ Damage: 0.3|Crafting\\ Common Chest\\ Wolf\\ Easy Quest+|Iron Legs\\ {{:item_legs_iron.png?100|}}|Tier: 2\\ Level Req: Melee 10\\ Health: 10\\ Armor: 2.16%\\ Damage: 0.3|Crafting\\ Common Chest\\ Wolf| 
-|Cobalt Legs\\ {{:cobaltlegsicon_01.png?100|}}|Tier: 3\\ Level Req: Melee 13\\ Health: 14\\ Armor: 3.51%\\ Damage: 0.525|Crafting\\ Good Melee Guard\\ Easy Quest+|Cobalt Legs\\ {{:cobaltlegsicon_01.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Health: 14\\ Armor: 3.51%\\ Damage: 0.525|Crafting\\ Good Melee Guard| 
-|Silver Legs\\ {{:item_legs_silver.png?100|}}|Tier: 4\\ Level Req: Melee 22\\ Health: 18\\ Armor: 4.86%\\ Damage: 0.75|Crafting\\ Good Melee Guard\\ Troll\\ Warrior\\ Medium Quest+|Silver Legs\\ {{:item_legs_silver.png?100|}}|Tier: 4\\ Level Req: Melee 30\\ Health: 18\\ Armor: 4.86%\\ Damage: 0.75|Crafting\\ Good Melee Guard\\ Troll\\ Warrior| 
-|Gold Legs\\ {{:item_legs_gold.png?100|}}|Tier: 5\\ Level Req: Melee 30\\ Health: 31\\ Armor: 7.38%\\ Damage: 0.975|Crafting\\ Moose\\ Warrior\\ Medium Quest+|Gold Legs\\ {{:item_legs_gold.png?100|}}|Tier: 5\\ Level Req: Melee 40\\ Health: 31\\ Armor: 7.38%\\ Damage: 0.975|Crafting\\ Moose\\ Warrior| 
-|Emerald Legs\\ {{:item_legs_emerald.png?100|}}|Tier: 6\\ Level Req: Melee 38\\ Health: 48\\ Armor: 9%\\ Damage: 1.2|Crafting\\ Troll\\ Warrior\\ Hard Quest+|Emerald Legs\\ {{:item_legs_emerald.png?100|}}|Tier: 6\\ Level Req: Melee 50\\ Health: 48\\ Armor: 9%\\ Damage: 1.2|Crafting\\ Troll\\ Warrior| 
-|Diamond Legs\\ {{:diamondlegsicon.png?100|}}|Tier: 7\\ Level Req: Melee 47\\ Health: 55\\ Armor: 12.74%\\ Damage: 1.71|Crafting\\ Troll King\\ Warrior\\ Dire Wolf\\ Hard Quest+|Diamond Legs\\ {{:diamondlegsicon.png?100|}}|Tier: 7\\ Level Req: Melee 60\\ Health: 55\\ Armor: 12.74%\\ Damage: 1.71|Crafting\\ Troll King\\ Warrior\\ Dire Wolf| 
-|Obsidian Legs\\ {{:obsidian_legs.png?100|}}|Tier: 8\\ Level Req: Melee 50\\ Health: 95\\ Armor: 16.41%\\ Damage: 1.98|Crafting\\ Troll King|+|Obsidian Legs\\ {{:obsidian_legs.png?100|}}|Tier: 8\\ Level Req: Melee 70\\ Health: 95\\ Armor: 16.41%\\ Damage: 1.98|Crafting\\ Troll King|
  
 ====Gloves==== ====Gloves====
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
-|Iron Gloves\\ {{:gloves_iron.png?100|}}|Tier: 2\\ Level Req: Melee 7\\ Health: 3\\ Armor: 1%\\ Damage: 0.2|Uncommon Chest\\ Medium Quest| +|Iron Gloves\\ {{:gloves_iron.png?100|}}|Tier: 2\\ Level Req: Melee 10\\ Health: 3\\ Armor: 1%\\ Damage: 0.2|Uncommon Chest\\ Medium Quest| 
-|Cobalt Gloves\\ {{:gloves_cobalt.png?100|}}|Tier: 3\\ Level Req: Melee 12\\ Health: 6\\ Armor: 2%\\ Damage: 0.3|Uncommon Chest\\ Medium Quest| +|Cobalt Gloves\\ {{:gloves_cobalt.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Health: 6\\ Armor: 2%\\ Damage: 0.3|Uncommon Chest\\ Medium Quest| 
-|Silver Gloves\\ {{:gloves_silver.png?100|}}|Tier: 4\\ Level Req: Melee 19\\ Health: 9\\ Armor: 3%\\ Damage: 0.4|Uncommon Chest\\ Extra Evil Melee Guard\\ Medium Quest| +|Silver Gloves\\ {{:gloves_silver.png?100|}}|Tier: 4\\ Level Req: Melee 30\\ Health: 9\\ Armor: 3%\\ Damage: 0.4|Uncommon Chest\\ Extra Evil Melee Guard\\ Medium Quest| 
-|Gold Gloves\\ {{:gloves_gold.png?100|}}|Tier: 5\\ Level Req: Melee 29\\ Health: 13\\ Armor: 4%\\ Damage: 0.7|Rare Chest\\ Hard Quest| +|Gold Gloves\\ {{:gloves_gold.png?100|}}|Tier: 5\\ Level Req: Melee 40\\ Health: 13\\ Armor: 4%\\ Damage: 0.7|Rare Chest\\ Hard Quest| 
-|Emerald Gloves\\ {{:gloves_emerald.png?100|}}|Tier: 6\\ Level Req: Melee 34\\ Health: 16\\ Armor: 5%\\ Damage: 1.2|Rare Chest\\ Hard Quest| +|Emerald Gloves\\ {{:gloves_emerald.png?100|}}|Tier: 6\\ Level Req: Melee 50\\ Health: 16\\ Armor: 5%\\ Damage: 1.2|Rare Chest\\ Hard Quest| 
-|Diamond Gloves\\ {{:gloves_diamond.png?100|}}|Tier: 7\\ Level Req: Melee 43\\ Health: 20\\ Armor: 6%\\ Damage: 2\\ Crit Damage Multi: 10%|Rare Chest\\ Hard Quest|+|Diamond Gloves\\ {{:gloves_diamond.png?100|}}|Tier: 7\\ Level Req: Melee 60\\ Health: 20\\ Armor: 6%\\ Damage: 2\\ Crit Damage Multi: 10%|Rare Chest\\ Hard Quest|
  
 ====Capes==== ====Capes====
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
 |Iron Cape of Armor\\ {{:cape_iron.png?100|}}|Tier: 2\\ Level Req: Melee 10\\ Armor: 3%|Uncommon Chest\\ Medium Quest| |Iron Cape of Armor\\ {{:cape_iron.png?100|}}|Tier: 2\\ Level Req: Melee 10\\ Armor: 3%|Uncommon Chest\\ Medium Quest|
-|Cobalt Cape of Piercing\\ {{:cape_cobalt.png?100|}}|Tier: 3\\ Level Req: Melee 17\\ Piercing: 20%|Uncommon Chest\\ Very Good Melee Guard\\ Hard Quest| +|Cobalt Cape of Piercing\\ {{:cape_cobalt.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Piercing: 20%|Uncommon Chest\\ Very Good Melee Guard\\ Hard Quest| 
-|Silver Cape of Armor\\ {{:cape_silver.png?100|}}|Tier: 4\\ Level Req: Melee 25\\ Armor: 4%|Uncommon Chest\\ Rare Chest\\ Very Good Melee Guard\\ Hard Quest| +|Silver Cape of Armor\\ {{:cape_silver.png?100|}}|Tier: 4\\ Level Req: Melee 30\\ Armor: 4%|Uncommon Chest\\ Rare Chest\\ Very Good Melee Guard\\ Hard Quest| 
-|Gold Cape of Health\\ {{:cape_gold.png?100|}}|Tier: 5\\ Level Req: Melee 33\\ Health: 15|Rare Chest\\ Hard Quest| +|Gold Cape of Health\\ {{:cape_gold.png?100|}}|Tier: 5\\ Level Req: Melee 40\\ Health: 15|Rare Chest\\ Hard Quest| 
-|Emerald Cape of Damage\\ {{:cape_emerald.png?100|}}|Tier: 6\\ Level Req: Melee 43\\ Damage: 5\\ Crit Damage Multi: 7%|Hard Quest| +|Emerald Cape of Damage\\ {{:cape_emerald.png?100|}}|Tier: 6\\ Level Req: Melee 50\\ Damage: 5\\ Crit Damage Multi: 7%|Hard Quest| 
-|Diamond Cape of Chance\\ {{:cape_diamond.png?100|}}|Tier: 7\\ Level Req: Melee 43\\ Crit Chance: 5%|Rare Chest\\ Hard Quest| +|Diamond Cape of Chance\\ {{:cape_diamond.png?100|}}|Tier: 7\\ Level Req: Melee 60\\ Crit Chance: 5%|Rare Chest\\ Hard Quest| 
-|Cape of Striking\\ {{:cape_sword.png?100|}}|Tier: 8\\ Level Req: Melee 62\\ Crit Damage Multi: 30%\\ Piercing: 10%|Warrior\\ Hard Quest|  +|Cape of Striking\\ {{:cape_sword.png?100|}}|Tier: 8\\ Level Req: Melee 69\\ Crit Damage Multi: 30%\\ Piercing: 10%|Warrior\\ Hard Quest|  
-|Obsidian Cape of Armor\\ {{:cape_obsidian.png?100|}}|Tier: 8\\ Level Req: Melee 64\\ Health: 50\\ Armor: 12%|Troll King|+|Obsidian Cape of Armor\\ {{:cape_obsidian.png?100|}}|Tier: 8\\ Level Req: Melee 70\\ Health: 50\\ Armor: 12%|Troll King|
 |PVP Cape\\ {{:cape_pvp.png?100|}}|Tier: 8\\ Level Req: Melee 68\\ Damage: 5\\ Crit Chance: 5%\\ Crit Damage Multi: 20%\\ Piercing: 10%|Rare Chest| |PVP Cape\\ {{:cape_pvp.png?100|}}|Tier: 8\\ Level Req: Melee 68\\ Damage: 5\\ Crit Chance: 5%\\ Crit Damage Multi: 20%\\ Piercing: 10%|Rare Chest|
  
 ====Shields==== ====Shields====
 ^Armor^Basic Stats^Obtaining^ ^Armor^Basic Stats^Obtaining^
-|Cobalt Shield\\ {{:shield_cobalt.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Armor: 5%\\ Speed: -5%|Uncommon Chest\\ Medium Quest| +|Cobalt Shield\\ {{:shield_cobalt.png?100|}}|Tier: 3\\ Level Req: Melee 20\\ Armor: 5%|Uncommon Chest\\ Medium Quest| 
-|Silver Shield\\ {{:shield_silver.png?100|}}|Tier: 4\\ Level Req: Melee 20\\ Armor: 8%\\ Speed: -10%|Uncommon Chest\\ Rare Chest\\ Extra Evil Melee Guard\\ Medium Quest| +|Silver Shield\\ {{:shield_silver.png?100|}}|Tier: 4\\ Level Req: Melee 30\\ Armor: 8%|Uncommon Chest\\ Rare Chest\\ Extra Evil Melee Guard\\ Medium Quest| 
-|Gold Shield\\ {{:shield_gold.png?100|}}|Tier: 5\\ Level Req: Melee 20\\ Armor: 12%\\ Speed: -15%|Rare Chest\\ Hard Quest|+|Gold Shield\\ {{:shield_gold.png?100|}}|Tier: 5\\ Level Req: Melee 40\\ Armor: 12%|Rare Chest\\ Hard Quest|
metal_armor.1743372658.txt.gz · Last modified: 2025/03/30 22:10 by jvginfinity