metal_armor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| metal_armor [2025/03/30 22:10] – Added standard armor items (helmets, body, legs) jvginfinity | metal_armor [2025/05/24 03:26] (current) – [Shields] removed speed debuff jvginfinity | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ====Helmets==== | ====Helmets==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Copper Helmet\\ {{: | + | |Copper Helmet\\ {{: |
| - | |Iron Helmet\\ {{: | + | |Iron Helmet\\ {{: |
| - | |Cobalt Helmet\\ {{: | + | |Cobalt Helmet\\ {{: |
| - | |Silver Helmet\\ {{: | + | |Silver Helmet\\ {{: |
| - | |Gold Helmet\\ {{: | + | |Gold Helmet\\ {{: |
| - | |Emerald Helmet\\ {{: | + | |Emerald Helmet\\ {{: |
| - | |Diamond Helmet\\ {{: | + | |Diamond Helmet\\ {{: |
| - | |Obsidian Helmet\\ {{: | + | |Obsidian Helmet\\ {{: |
| - | |Iron Hallowed Helm\\ {{: | + | |Iron Hallowed Helm\\ {{: |
| - | |Cobalt Hallowed Helm\\ {{: | + | |Cobalt Hallowed Helm\\ {{: |
| - | |Silver Hallowed Helm\\ {{: | + | |Silver Hallowed Helm\\ {{: |
| - | |Gold Hallowed Helm\\ {{: | + | |Gold Hallowed Helm\\ {{: |
| - | |Diamond Hallowed Helm\\ {{: | + | |Diamond Hallowed Helm\\ {{: |
| - | |Evil Helm\\ {{: | + | |Evil Helm\\ {{: |
| - | |Good Helm\\ {{: | + | |Good Helm\\ {{: |
| ====Body==== | ====Body==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Copper Body\\ {{: | + | |Copper Body\\ {{: |
| - | |Iron Body\\ {{: | + | |Iron Body\\ {{: |
| - | |Cobalt Body\\ {{: | + | |Cobalt Body\\ {{: |
| - | |Silver Body\\ {{: | + | |Silver Body\\ {{: |
| - | |Gold Body\\ {{: | + | |Gold Body\\ {{: |
| - | |Emerald Body\\ {{: | + | |Emerald Body\\ {{: |
| - | |Diamond Body\\ {{: | + | |Diamond Body\\ {{: |
| - | |Obsidian Body\\ {{: | + | |Obsidian Body\\ {{: |
| ====Legs==== | ====Legs==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Copper Legs\\ {{: | + | |Copper Legs\\ {{: |
| - | |Iron Legs\\ {{: | + | |Iron Legs\\ {{: |
| - | |Cobalt Legs\\ {{: | + | |Cobalt Legs\\ {{: |
| - | |Silver Legs\\ {{: | + | |Silver Legs\\ {{: |
| - | |Gold Legs\\ {{: | + | |Gold Legs\\ {{: |
| - | |Emerald Legs\\ {{: | + | |Emerald Legs\\ {{: |
| - | |Diamond Legs\\ {{: | + | |Diamond Legs\\ {{: |
| - | |Obsidian Legs\\ {{: | + | |Obsidian Legs\\ {{: |
| ====Gloves==== | ====Gloves==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Iron Gloves\\ {{: | + | |Iron Gloves\\ {{: |
| - | |Cobalt Gloves\\ {{: | + | |Cobalt Gloves\\ {{: |
| - | |Silver Gloves\\ {{: | + | |Silver Gloves\\ {{: |
| - | |Gold Gloves\\ {{: | + | |Gold Gloves\\ {{: |
| - | |Emerald Gloves\\ {{: | + | |Emerald Gloves\\ {{: |
| - | |Diamond Gloves\\ {{: | + | |Diamond Gloves\\ {{: |
| ====Capes==== | ====Capes==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| |Iron Cape of Armor\\ {{: | |Iron Cape of Armor\\ {{: | ||
| - | |Cobalt Cape of Piercing\\ {{: | + | |Cobalt Cape of Piercing\\ {{: |
| - | |Silver Cape of Armor\\ {{: | + | |Silver Cape of Armor\\ {{: |
| - | |Gold Cape of Health\\ {{: | + | |Gold Cape of Health\\ {{: |
| - | |Emerald Cape of Damage\\ {{: | + | |Emerald Cape of Damage\\ {{: |
| - | |Diamond Cape of Chance\\ {{: | + | |Diamond Cape of Chance\\ {{: |
| - | |Cape of Striking\\ {{: | + | |Cape of Striking\\ {{: |
| - | |Obsidian Cape of Armor\\ {{: | + | |Obsidian Cape of Armor\\ {{: |
| |PVP Cape\\ {{: | |PVP Cape\\ {{: | ||
| ====Shields==== | ====Shields==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| - | |Cobalt Shield\\ {{: | + | |Cobalt Shield\\ {{: |
| - | |Silver Shield\\ {{: | + | |Silver Shield\\ {{: |
| - | |Gold Shield\\ {{: | + | |Gold Shield\\ {{: |
metal_armor.1743372658.txt.gz · Last modified: 2025/03/30 22:10 by jvginfinity
