metal_armor
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| metal_armor [2025/03/28 22:34] – created jvginfinity | metal_armor [2025/05/24 03:26] (current) – [Shields] removed speed debuff jvginfinity | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Metal armor is made for tanking loads of damage. With high hp & defense, it can take quite a punch, it doesn' | Metal armor is made for tanking loads of damage. With high hp & defense, it can take quite a punch, it doesn' | ||
| This list will show all of the metal armor, including capes, gloves, & shields. | This list will show all of the metal armor, including capes, gloves, & shields. | ||
| - | |||
| - | Page is WIP, more will be added soon. | ||
| ====Helmets==== | ====Helmets==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| + | |Copper Helmet\\ {{: | ||
| + | |Iron Helmet\\ {{: | ||
| + | |Cobalt Helmet\\ {{: | ||
| + | |Silver Helmet\\ {{: | ||
| + | |Gold Helmet\\ {{: | ||
| + | |Emerald Helmet\\ {{: | ||
| + | |Diamond Helmet\\ {{: | ||
| + | |Obsidian Helmet\\ {{: | ||
| + | |Iron Hallowed Helm\\ {{: | ||
| + | |Cobalt Hallowed Helm\\ {{: | ||
| + | |Silver Hallowed Helm\\ {{: | ||
| + | |Gold Hallowed Helm\\ {{: | ||
| + | |Diamond Hallowed Helm\\ {{: | ||
| + | |Evil Helm\\ {{: | ||
| + | |Good Helm\\ {{: | ||
| ====Body==== | ====Body==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| + | |Copper Body\\ {{: | ||
| + | |Iron Body\\ {{: | ||
| + | |Cobalt Body\\ {{: | ||
| + | |Silver Body\\ {{: | ||
| + | |Gold Body\\ {{: | ||
| + | |Emerald Body\\ {{: | ||
| + | |Diamond Body\\ {{: | ||
| + | |Obsidian Body\\ {{: | ||
| ====Legs==== | ====Legs==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| + | |Copper Legs\\ {{: | ||
| + | |Iron Legs\\ {{: | ||
| + | |Cobalt Legs\\ {{: | ||
| + | |Silver Legs\\ {{: | ||
| + | |Gold Legs\\ {{: | ||
| + | |Emerald Legs\\ {{: | ||
| + | |Diamond Legs\\ {{: | ||
| + | |Obsidian Legs\\ {{: | ||
| ====Gloves==== | ====Gloves==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| + | |Iron Gloves\\ {{: | ||
| + | |Cobalt Gloves\\ {{: | ||
| + | |Silver Gloves\\ {{: | ||
| + | |Gold Gloves\\ {{: | ||
| + | |Emerald Gloves\\ {{: | ||
| + | |Diamond Gloves\\ {{: | ||
| ====Capes==== | ====Capes==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| + | |Iron Cape of Armor\\ {{: | ||
| + | |Cobalt Cape of Piercing\\ {{: | ||
| + | |Silver Cape of Armor\\ {{: | ||
| + | |Gold Cape of Health\\ {{: | ||
| + | |Emerald Cape of Damage\\ {{: | ||
| + | |Diamond Cape of Chance\\ {{: | ||
| + | |Cape of Striking\\ {{: | ||
| + | |Obsidian Cape of Armor\\ {{: | ||
| + | |PVP Cape\\ {{: | ||
| ====Shields==== | ====Shields==== | ||
| ^Armor^Basic Stats^Obtaining^ | ^Armor^Basic Stats^Obtaining^ | ||
| + | |Cobalt Shield\\ {{: | ||
| + | |Silver Shield\\ {{: | ||
| + | |Gold Shield\\ {{: | ||
metal_armor.1743201289.txt.gz · Last modified: 2025/03/28 22:34 by jvginfinity
