User Tools

Site Tools


melee_weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
melee_weapons [2025/12/17 18:30] – [Swords:] aerymelee_weapons [2025/12/17 18:31] (current) – old revision restored (2025/05/24 03:01) aery
Line 4: Line 4:
  
 ====Swords:==== ====Swords:====
-^Tier 1^Melee^Recipe+^Weapon^Basic Stats^Technical Stats^Obtaining
-|Copper Sword\\ {{:item_sword_copper.png?100|}}|\\ Level Req: Melee 2\\ Damage: 2.5\\ Crit Chance: 7%\\ Piercing Percent: 15%|Hitbox size: 1.5 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1485 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Rabbit\\ Mini Skeleton\\ Skeleton Archer\\ Rooster| +|Copper Sword\\ {{:item_sword_copper.png?100|}}|Tier: 1\\ Level Req: Melee 2\\ Damage: 2.5\\ Crit Chance: 7%\\ Piercing Percent: 15%|Hitbox size: 1.5 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1485 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Rabbit\\ Mini Skeleton\\ Skeleton Archer\\ Rooster| 
- +|Pity Sword\\ {{:item_sword_copper.png?100|}}|Tier: 1\\ Damage: 1\\ Crit Chance: 7%\\ Piercing Percent: 15%|Hitbox size: 1.5 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1485 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Die while holding a sword| 
- +|Iron Sword\\ {{:item_sword_iron.png?100|}}|Tier: 2\\ Level Req: Melee 12\\ Damage: 4.5\\ Crit Chance: 9%\\ Piercing Percent: 15%|Hitbox size: 1.5 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1485 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Ram\\ Boar\\ Bull\\ Common Chest\\ Easy Quest\\ Medium Quest| 
- +|Cobalt Sword\\ {{:cobaltswordicon.png?100|}}|Tier: 3\\ Level Req: Melee 22\\ Damage: 9\\ Crit Chance: 11%\\ Piercing Percent: 15%|Hitbox size: 1.5 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1485 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Buffalo\\ Good Melee Guard\\ Bull\\ Medium Quest| 
- +|Silver Sword\\ {{:item_sword_steel.png?100|}}|Tier: 4\\ Level Req: Melee 32\\ Damage: 15\\ Crit Chance: 13%\\ Piercing Percent: 15%|Hitbox size: 1.5 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1485 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Good Melee Guard\\ Bull\\ Evil Melee Guard\\ Medium Quest\\ Hard Quest| 
 +|Gold Sword\\ {{:item_sword_gold.png?100|}}|Tier: 5\\ Level Req: Melee 42\\ Damage: 23\\ Crit Chance: 15%\\ Piercing Percent: 15%|Hitbox size: 1.5 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1485 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Good Melee Guard\\ Evil Melee Guard\\ Extra Evil Melee Guard\\ Uncommon Chest\\ Hard Quest| 
 +|Emerald Sword\\ {{:item_sword_emerald_2_.png?100|}}|Tier: 6\\ Level Req: Melee 52\\ Damage: 32\\ Crit Chance: 17%\\ Piercing Percent: 15%|Hitbox size: 1.5 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1485 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Evil Melee Guard\\ Extra Evil Melee Guard\\ Warrior\\ Hard Quest| 
 +|Swordfish Sword\\ {{:swordfish_sword.png?100|}}|Tier: 4\\ Level Req: Melee 27\\ Damage: 12\\ Crit Chance: 12%\\ Piercing Percent: 15%\\ Fishing XP Bonus: 10%|Hitbox size: 1.5 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1485 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Random Tuna Spear\\ Random Swordfish Spear\\ Random Barracuda Spear\\ Medium Quest| 
 +|Diamond Sword\\ {{:diamondsword.png?100|}}|Tier: 7\\ Level Req: Melee 62\\ Damage: 38\\ Crit Chance: 19%\\ Piercing Percent: 15%|Hitbox size: 1.5 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1485 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Troll King\\ Warrior\\ DireWolf\\ Hard Quest| 
 +|Evil Sword\\ {{:guard_sword.png?100|}}|Tier: 8\\ Level Req: Melee 57\\ Damage: 28\\ Crit Chance: 33%\\ Piercing Percent: 13%\\ Speed: 5%|Hitbox size: 1.5 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1200 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Evil Melee Guard\\ Evil Ranged Guard\\ Extra Evil Melee Guard| 
 +|Torch\\ {{:torch.png?100|}}|Tier: 8\\ Level Req: Melee 67\\ Damage: 30\\ Crit Chance: 17%\\ Piercing Percent: 22%|Hitbox size: 0.33 Length x 0.75 Width\\  Attack Range: 2\\ Hitbox speed: 4.5\\ Hitbox despawn time: 2.5s\\ Attack Interval: 1,000 ms\\ Move speed during attack: 130%\\ Coil time: 300\\ Swing time: 500|Buying from an NPC shop| 
 +|Obsidian Sword\\ {{:item_sword_obsidian.png?100|}}|Tier: 8\\ Level Req: Melee 72\\ Damage: 45\\ Crit Chance: 21%\\ Piercing Percent: 15%|Hitbox size: 1.5 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1485 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Troll King\\ Rare Chest|
  
 ====Greatswords==== ====Greatswords====
melee_weapons.1765996256.txt.gz · Last modified: 2025/12/17 18:30 by aery