melee_weapons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| melee_weapons [2025/04/01 03:05] – jvginfinity | melee_weapons [2025/12/17 18:31] (current) – old revision restored (2025/05/24 03:01) aery | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ====Swords: | ====Swords: | ||
| ^Weapon^Basic Stats^Technical Stats^Obtaining^ | ^Weapon^Basic Stats^Technical Stats^Obtaining^ | ||
| - | |Copper Sword\\ {{: | + | |Copper Sword\\ {{: |
| |Pity Sword\\ {{: | |Pity Sword\\ {{: | ||
| - | |Iron Sword\\ {{: | + | |Iron Sword\\ {{: |
| - | |Cobalt Sword\\ {{: | + | |Cobalt Sword\\ {{: |
| - | |Silver Sword\\ {{: | + | |Silver Sword\\ {{: |
| - | |Gold Sword\\ {{: | + | |Gold Sword\\ {{: |
| |Emerald Sword\\ {{: | |Emerald Sword\\ {{: | ||
| - | |Swordfish Sword\\ {{: | + | |Swordfish Sword\\ {{: |
| |Diamond Sword\\ {{: | |Diamond Sword\\ {{: | ||
| - | |Evil Sword\\ {{: | + | |Evil Sword\\ {{: |
| |Torch\\ {{: | |Torch\\ {{: | ||
| |Obsidian Sword\\ {{: | |Obsidian Sword\\ {{: | ||
| Line 20: | Line 20: | ||
| ====Greatswords==== | ====Greatswords==== | ||
| ^Weapon^Basic Stats^Technical Stats^Obtaining^ | ^Weapon^Basic Stats^Technical Stats^Obtaining^ | ||
| - | |Copper Greatsword\\ {{: | + | |Copper Greatsword\\ {{: |
| - | |Iron Greatsword\\ {{: | + | |Iron Greatsword\\ {{: |
| - | |Cobalt Greatsword\\ {{: | + | |Cobalt Greatsword\\ {{: |
| |Bacon Greatsword\\ {{: | |Bacon Greatsword\\ {{: | ||
| - | |Silver Greatsword\\ {{: | + | |Silver Greatsword\\ {{: |
| - | |Gold Greatsword\\ {{: | + | |Gold Greatsword\\ {{: |
| |Emerald Greatsword\\ {{: | |Emerald Greatsword\\ {{: | ||
| |Diamond Greatsword\\ {{: | |Diamond Greatsword\\ {{: | ||
| - | |Ice Greatsword\\ {{: | + | |Ice Greatsword\\ {{: |
| |Obsidian Greatsword\\ {{: | |Obsidian Greatsword\\ {{: | ||
| ====Spears==== | ====Spears==== | ||
| ^Weapon^Basic Stats^Technical Stats^Obtaining^ | ^Weapon^Basic Stats^Technical Stats^Obtaining^ | ||
| - | |Copper Spear\\ {{: | + | |Copper Spear\\ {{: |
| - | |Iron Spear\\ {{: | + | |Iron Spear\\ {{: |
| - | |Cobalt Spear\\ {{: | + | |Cobalt Spear\\ {{: |
| - | |Silver Spear\\ {{: | + | |Silver Spear\\ {{: |
| |Gold Spear\\ {{: | |Gold Spear\\ {{: | ||
| |Emerald Spear\\ {{: | |Emerald Spear\\ {{: | ||
| Line 45: | Line 45: | ||
| ^Weapon^Basic Stats^Technical Stats^Obtaining^ | ^Weapon^Basic Stats^Technical Stats^Obtaining^ | ||
| |Copper Dagger\\ {{: | |Copper Dagger\\ {{: | ||
| - | |Iron Dagger\\ {{: | + | |Iron Dagger\\ {{: |
| - | |Cobalt Dagger\\ {{: | + | |Cobalt Dagger\\ {{: |
| - | |Silver Dagger\\ {{: | + | |Silver Dagger\\ {{: |
| |Gold Dagger\\ {{: | |Gold Dagger\\ {{: | ||
| |Emerald Dagger\\ {{: | |Emerald Dagger\\ {{: | ||
| Line 56: | Line 56: | ||
| ====Other==== | ====Other==== | ||
| ^Weapon^Basic Stats^Technical Stats^Obtaining^ | ^Weapon^Basic Stats^Technical Stats^Obtaining^ | ||
| - | |Hook\\ {{: | + | |Hook\\ {{: |
melee_weapons.1743476711.txt.gz · Last modified: 2025/04/01 03:05 by jvginfinity
