User Tools

Site Tools


materials

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
materials [2025/04/28 13:00] jvginfinitymaterials [2025/04/28 13:54] (current) – Added t3 & t4 materials quest new obtain methods jvginfinity
Line 7: Line 7:
 |Oak Log\\ {{:log1_rotten.png?100|}}|Pig (3-10)\\ Oak Tree (1-3)| |Oak Log\\ {{:log1_rotten.png?100|}}|Pig (3-10)\\ Oak Tree (1-3)|
 |Pine Log\\ {{:log2_pine.png?100|}}|Fox (1-4)\\ Pine Tree (1-3)| |Pine Log\\ {{:log2_pine.png?100|}}|Fox (1-4)\\ Pine Tree (1-3)|
-|Birch Log\\ {{:log_birch_icon.png?100|}}|Fox (1-4)\\ Birch Tree (1-3)| +|Birch Log\\ {{:log_birch_icon.png?100|}}|Fox (1-4)\\ Birch Tree (1-3)\\ Medium Quest (5-10)| 
-|Maple Log\\ {{:log3_maple.png?100|}}|Maple Tree (1-3)|+|Maple Log\\ {{:log3_maple.png?100|}}|Maple Tree (1-3)\\ Hard Quest (5-10)|
 |Chestnut Log\\ {{:log4_oak.png?100|}}|Moose (1-2)\\ Evil Ranged Guard (1-6)\\ Chestnut Tree (1-3)| |Chestnut Log\\ {{:log4_oak.png?100|}}|Moose (1-2)\\ Evil Ranged Guard (1-6)\\ Chestnut Tree (1-3)|
 |Yew Log\\ {{:yewlogicon.png?100|}}|Yew Tree (1-3)| |Yew Log\\ {{:yewlogicon.png?100|}}|Yew Tree (1-3)|
Line 18: Line 18:
 |Copper Bar\\ {{:ore1_copper.png?100|}}|Sheep (2-4)\\ Copper Ore (1-3)| |Copper Bar\\ {{:ore1_copper.png?100|}}|Sheep (2-4)\\ Copper Ore (1-3)|
 |Iron Bar\\ {{:ore2_iron.png?100|}}|Goat (1-4)\\ Ram (1-4)\\ Iron Ore (1-3)| |Iron Bar\\ {{:ore2_iron.png?100|}}|Goat (1-4)\\ Ram (1-4)\\ Iron Ore (1-3)|
-|Cobalt Bar\\ {{:cobaltingot.png?100|}}|Ram (1-5)\\ Buffalo (1-4)\\ Cobalt Ore (1-3)| +|Cobalt Bar\\ {{:cobaltingot.png?100|}}|Ram (1-5)\\ Buffalo (1-4)\\ Cobalt Ore (1-3)\\ Medium Quest (5-10)| 
-|Silver Bar\\ {{:item_bar_iron.png?100|}}|Ram (1-3)\\ Buffalo (1-4)\\ Good Melee Guard (1-3)\\ Bear (1-3)\\ Silver Ore (1-3)|+|Silver Bar\\ {{:item_bar_iron.png?100|}}|Ram (1-3)\\ Buffalo (1-4)\\ Good Melee Guard (1-3)\\ Bear (1-3)\\ Silver Ore (1-3)\\ Hard Quest (5-10)|
 |Gold Bar\\ {{:gold_bar.png?100|}}|Troll (1-6)\\ Evil Melee Guard (1-3)\\ Gold Ore (1-3)| |Gold Bar\\ {{:gold_bar.png?100|}}|Troll (1-6)\\ Evil Melee Guard (1-3)\\ Gold Ore (1-3)|
 |Emerald Bar\\ {{:item_bar_emerald.png?100|}}|Emerald Ore (1-3)| |Emerald Bar\\ {{:item_bar_emerald.png?100|}}|Emerald Ore (1-3)|
materials.1745845223.txt.gz · Last modified: 2025/04/28 13:00 by jvginfinity