User Tools

Site Tools


consumables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
consumables [2025/03/31 16:04] – created jvginfinityconsumables [2026/01/14 09:47] (current) – [Potions] aery
Line 3: Line 3:
 This list will show you all of the useful stats of consumables, as well as what options are available. This list will show you all of the useful stats of consumables, as well as what options are available.
  
-I will add more obtain methods later.+Note: To eat any fish, you need to have the level required to catch said fish.\\
  
 ====Fish==== ====Fish====
 ^Consumable^Basic Stats^Obtaining^ ^Consumable^Basic Stats^Obtaining^
-|Blue Starfish\\ {{:bluestarfish.png?100|}}|Heal: 5\\ Eat Time: 200ms\\ Recovery Time: 1,600ms\\ Total Time: 1,800ms (1.8s)|Rabbit (2-7)\\  Mini Skeleton (2-7)\\ Random Salmon Spear (1)\\ Blue Starfish Collecting (1)| +|Blue Starfish\\ {{:bluestarfish.png?100|}}|Level Req: Fishing 2\\ Heal: 5\\ Eat Time: 200ms\\ Recovery Time: 1,600ms\\ Total Time: 1,800ms (1.8s)|Rabbit (2-7)\\  Mini Skeleton (2-7)\\ Random Salmon Spear (1)\\ Blue Starfish Collecting (1)| 
-|Goldfish\\ {{:fish1_goldfish.png?100|}}|Heal: 4\\ Eat Time: 200ms\\ Recovery Time: 1,700ms\\ Total Time: 1,900ms (1.9s)|Rabbit (1)\\ Mini Skeleton (1)\\ Skeleton Archer (2-4)\\ Chicken (3-6)\\ Goldfish Spear (1)\\ Random Salmon Spear (1)\\ Goldfish Pool (7-10)\\ Large Goldfish Pool (14-20)| +|Goldfish\\ {{:fish1_goldfish.png?100|}}|Level Req: Fishing 1\\ Heal: 4\\ Eat Time: 200ms\\ Recovery Time: 1,700ms\\ Total Time: 1,900ms (1.9s)|Rabbit (1)\\ Mini Skeleton (1)\\ Skeleton Archer (2-4)\\ Chicken (3-6)\\ Goldfish Spear (1)\\ Random Salmon Spear (1)\\ Goldfish Pool (7-10)\\ Large Goldfish Pool (14-20)| 
-|Crab\\ {{:crab.png?100|}}|Heal: 6\\ Eat Time: 200ms\\ Recovery Time: 1,700ms\\ Total Time: 1,900ms (1.9s)|Rooster\\ Pig (2)\\ Crab Collecting (1)| +|Crab\\ {{:crab.png?100|}}|Level Req: Fishing 4\\ Heal: 6\\ Eat Time: 200ms\\ Recovery Time: 1,700ms\\ Total Time: 1,900ms (1.9s)|Rooster\\ Pig (2)\\ Crab Collecting (1)| 
-|Bass Fish\\ {{:fish2_bass.png?100|}}|Heal: 7\\ Eat Time: 200ms\\ Recovery Time: 1,700ms\\ Total Time: 1,900ms (1.9s)|Common Chest (1-14)\\ Chicken (1)\\ Pig (2)\\ Sheep (2)\\ Doe (2-4)\\ Bass Spear (1)\\ Random Salmon Spear(1)\\ Bass Pool (15-35)| +|Bass Fish\\ {{:fish2_bass.png?100|}}|Level Req: Fishing 13\\ Heal: 7\\ Eat Time: 200ms\\ Recovery Time: 1,700ms\\ Total Time: 1,900ms (1.9s)|Common Chest (1-14)\\ Chicken (1)\\ Pig (2)\\ Sheep (2)\\ Doe (2-4)\\ Bass Spear (1)\\ Random Salmon Spear(1)\\ Bass Pool (15-35)\\ Tutorial Quest 3 (3)| 
-|Jellyfish\\ {{:jellyfish.png?100|}}|Heal: 8\\ Eat Time: 200ms\\ Recovery Time: 2,000ms\\ Total Time: 2,200ms (2.2s)|Cow (2-4)\\ Doe (2-4)\\ Wolf (1-6)\\ Random Salmon Spear (1)\\ Random Tuna Spear (1)\\ Jellyfish Pool (15-35)| +|Jellyfish\\ {{:jellyfish.png?100|}}|Level Req: Fishing 8\\ Heal: 8\\ Eat Time: 200ms\\ Recovery Time: 2,000ms\\ Total Time: 2,200ms (2.2s)|Cow (2-4)\\ Doe (2-4)\\ Wolf (1-6)\\ Random Salmon Spear (1)\\ Random Tuna Spear (1)\\ Jellyfish Pool (15-35)\\ Easy Quest (5-10)| 
-|Salmon Fish\\ {{:fish4_salmon.png?100|}}|Heal: 9\\ Eat Time: 200ms\\ Recovery Time: 1,700ms\\ Total Time: 1,900ms (1.9s)| +|Salmon Fish\\ {{:fish4_salmon.png?100|}}|Level Req: Fishing 20\\ Heal: 9\\ Eat Time: 200ms\\ Recovery Time: 1,700ms\\ Total Time: 1,900ms (1.9s)|Cow (2-4)\\ Doe (2-4)\\ Boar (1-4)\\ Buck (1)\\ Bull (2-5)\\ Salmon Spear (1)\\ Random Salmon Spear (1)\\ Random Tuna Spear (1)\\ Salmon Pool (15-35)\\ Easy Quest (5-10)\\ Medium Quest (10-30)| 
-|Clam\\ {{:giantclam.png?100|}}|Heal: 10\\ Eat Time: 200ms\\ Recovery Time: 2,000ms\\ Total Time: 2,200ms (2.2s)| +|Clam\\ {{:giantclam.png?100|}}|Level Req: Fishing 14\\ Heal: 10\\ Eat Time: 200ms\\ Recovery Time: 2,000ms\\ Total Time: 2,200ms (2.2s)|Cow (2-4)\\ Buck (1-4)\\ Buffalo (1-4)\\ Clam Collecting (1)\\ Easy Quest (5-10)| 
-|Turtle\\ {{:turtle.png?100|}}|Heal: 14\\ Eat Time: 200ms\\ Recovery Time: 2,500ms\\ Total Time: 2,700ms (2.7s)| +|Turtle\\ {{:turtle.png?100|}}|Level Req: Fishing 25\\ Heal: 14\\ Eat Time: 200ms\\ Recovery Time: 2,500ms\\ Total Time: 2,700ms (2.7s)|Turtle Collecting (1)| 
-|Tuna Fish\\ {{:fish3_tuna.png?100|}}|Heal: 11\\ Eat Time: 200ms\\ Recovery Time: 1,700ms\\ Total Time: 1,900ms (1.9s)| +|Tuna Fish\\ {{:fish3_tuna.png?100|}}|Level Req: Fishing 35\\ Heal: 11\\ Eat Time: 200ms\\ Recovery Time: 1,700ms\\ Total Time: 1,900ms (1.9s)|Cow (2-4)\\ Buffalo (1-4)\\ Bull (2-5)\\ Tuna Spear (1)\\ Random Tuna Spear (1)\\ Random Swordfish Spear\\ Tuna Pool (15-35)\\ Medium Quest (10-30)| 
-|Seahorse\\ {{:seahorse.png?100|}}|Heal: 10\\ Eat Time: 200ms\\ Recovery Time: 1,200ms\\ Total Time: 1,400ms (1.4s)| +|Seahorse\\ {{:seahorse.png?100|}}|Level Req: Fishing 27\\ Heal: 10\\ Eat Time: 200ms\\ Recovery Time: 1,200ms\\ Total Time: 1,400ms (1.4s)|Bear (5-10)\\ Moosecow (5-10)\\ Random Tuna Spear (1)\\ Random Swordfish Spear (1)\\ Random Barracuda Spear (1)\\ Seahorse Pool (15-35)\\ Medium Quest (10-30)| 
-|Swordfish\\ {{:fish5_swordfish.png?100|}}|Heal: 13\\ Eat Time: 200ms\\ Recovery Time: 1,700ms\\ Total Time: 1,900ms (1.9s)| +|Swordfish\\ {{:fish5_swordfish.png?100|}}|Level Req: Fishing 47\\ Heal: 13\\ Eat Time: 200ms\\ Recovery Time: 1,700ms\\ Total Time: 1,900ms (1.9s)|Cow (2-4)\\ Moosecow (1-4)\\ Moose (1-2)\\ Dire Wolf (20-50)\\ Swordfish Spear (1)\\ Random Swordfish Spear (1)\\ Swordfish Pool (15-35)\\ Hard Quest (20-50)| 
-|Big Crab\\ {{:bigcrab.png?100|}}|Heal: 15\\ Eat Time: 200ms\\ Recovery Time: 2,000ms\\ Total Time: 2,200ms (2.2s)| +|Big Crab\\ {{:bigcrab.png?100|}}|Level Req: Fishing 44\\ Heal: 15\\ Eat Time: 200ms\\ Recovery Time: 2,000ms\\ Total Time: 2,200ms (2.2s)|Bull (1-5)\\ Good Melee Guard (1-5)\\ Good Ranged Guard (1-5)\\ Bear (1-5)\\ Moosecow (1-5)\\ Random Tuna Spear (1)\\ Random Swordfish Spear (1)\\ Big Crab Pool (15-35)\\ Big Crab Collecting (1)| 
-|Catfish\\ {{:fish6_catfish.png?100|}}|Heal: 16\\ Eat Time: 200ms\\ Recovery Time: 1,800ms\\ Total Time: 2,000ms (2s)| +|Catfish\\ {{:fish6_catfish.png?100|}}|Level Req: Fishing 53\\ Heal: 16\\ Eat Time: 200ms\\ Recovery Time: 1,800ms\\ Total Time: 2,000ms (2s)|Bear (1-5)\\ Moosecow (1-5)\\ Moose (1-5)\\ Evil Melee Guard (2-4)\\ Evil Ranged Guard (1-6)\\ Catfish Spear (1)\\ Random Swordfish Spear (1)\\ Random Barracuda Spear (1)\\ Catfish Pool (15-35)\\ Hard Quest (20-50)| 
-|Sea Turtle\\ {{:seaturtle.png?100|}}|Heal: 18\\ Eat Time: 400ms\\ Recovery Time: 1,700ms\\ Total Time: 2,100ms (2.1s)| +|Sea Turtle\\ {{:seaturtle.png?100|}}|Level Req: Fishing 57\\ Heal: 18\\ Eat Time: 400ms\\ Recovery Time: 1,700ms\\ Total Time: 2,100ms (2.1s)|Sea Turtle Pool (15-35)\\ Sea Turtle Collecting (1)\\ Hard Quest (15-40)| 
-|Giant Squid\\ {{:giantsquid.png?100|}}|Heal: 20\\ Eat Time: 100ms\\ Recovery Time: 2,300ms\\ Total Time: 2,400ms (2.4s)| +|Giant Squid\\ {{:giantsquid.png?100|}}|Level Req: Fishing 60\\ Heal: 20\\ Eat Time: 100ms\\ Recovery Time: 2,300ms\\ Total Time: 2,400ms (2.4s)|Uncommon Chest (20-50)\\ Very Good Melee Guard (1-20)\\ Archer (50-100)\\ Random Barracuda Spear (1)\\ Giant Squid Pool (15-35)\\ Hard Quest (15-40)| 
-|Barracuda\\ {{:fish7_baracuda.png?100|}}|Heal: 24\\ Eat Time: 100ms\\ Recovery Time: 2,300ms\\ Total Time: 2,400ms (2.4s)|+|Barracuda\\ {{:fish7_baracuda.png?100|}}|Level Req: Fishing 65\\ Heal: 24\\ Eat Time: 100ms\\ Recovery Time: 2,300ms\\ Total Time: 2,400ms (2.4s)|Rare Chest (50-100)\\ Bear (20)\\ Extra Evil Melee Guard (1-20)\\ Warrior (1-5)\\ Archer (1-5)\\ Dire Wolf (10-30)\\ Barracuda Spear (1)\\ Random Barracuda Spear (1)\\ Hard Quest (15-40)|
  
 ====Pristine Fish==== ====Pristine Fish====
 ^Consumable^Basic Stats^Obtaining^ ^Consumable^Basic Stats^Obtaining^
-|Pristine Swordfish\\ |Heal: 16\\ Eat Time: 200ms\\ Recovery Time: 850ms\\ Total Time: 1,050ms (1.05s)| +|Pristine Swordfish\\ {{:fish5_swordfishpristine.png?100|}}|Level Req: Fishing 49\\ Heal: 16\\ Eat Time: 200ms\\ Recovery Time: 1,020ms\\ Total Time: 1,220ms (1.22s)|Swordfish Pool (1)\\ Hard Quest (10-30)| 
-|Pristine Catfish\\ |Heal: 20\\ Eat Time: 200ms\\ Recovery Time: 900ms\\ Total Time: 1,100ms (1.1s)| +|Pristine Catfish\\ {{:catfishpristine.png?100|}}|Level Req: Fishing 55\\ Heal: 20\\ Eat Time: 200ms\\ Recovery Time: 1,080ms\\ Total Time: 1,280ms (1.28s)|Catfish Pool (1)\\ Medium Quest (10-30)| 
-|Pristine Giantsquid\\ |Heal: 25\\ Eat Time: 100ms\\ Recovery Time: 1,150ms\\ Total Time: 1,250ms (1.25s)| +|Pristine Giantsquid\\ {{:giantsquidpristine.png?100|}}|Level Req: Fishing 60\\ Heal: 25\\ Eat Time: 100ms\\ Recovery Time: 1,380ms\\ Total Time: 1,480ms (1.48s)|Giant Squid Pool (1)\\ Hard Quest (10-30)| 
-|Pristine Barracuda\\ |Heal: 28\\ Eat Time: 100ms\\ Recovery Time: 1,150ms\\ Total Time: 1,250ms (1.25s)|+|Pristine Barracuda\\ {{:barricudapristine.png?100|}}|Level Req: Fishing 65\\ Heal: 28\\ Eat Time: 100ms\\ Recovery Time: 1,150ms\\ Total Time: 1,250ms (1.25s)|Pristine Barracuda Spear (1)|
  
 ====Meat==== ====Meat====
 ^Consumable^Basic Stats^Obtaining^ ^Consumable^Basic Stats^Obtaining^
-|Croc Meat\\ {{:bearmeat.png?100|}}|Heal: 30\\ Eat Time: 600ms\\ Recovery Time: 3,700ms\\ Total Time: 4,300ms (4.3s)| +|Croc Meat\\ {{:bearmeat.png?100|}}|Level Req: Fishing 50\\ Heal: 30\\ Eat Time: 600ms\\ Recovery Time: 3,700ms\\ Total Time: 4,300ms (4.3s)|Croc (1-3)| 
-|Wolf Meat\\ {{:item_meat_wolf.png?100|}}|Heal: 28\\ Eat Time: 100ms\\ Recovery Time: 2,300ms\\ Total Time: 2,400ms (2.4s)|+|Wolf Meat\\ {{:item_meat_wolf.png?100|}}|Level Req: Fishing 60\\ Heal: 28\\ Eat Time: 100ms\\ Recovery Time: 1,000ms\\ Total Time: 1,100ms (1.1s)|Dire Wolf (1-5)|
  
 ====Potions==== ====Potions====
 +Note: Potions DO NOT STACK!! If you drink a potion while you already have another one active, the newest one will replace the old one!
 +
 ^Consumable^Basic Stats^Obtaining^ ^Consumable^Basic Stats^Obtaining^
-|Small XP Potion\\ {{:potion1.png?100|}}|+30% XP Gain (All types) for 4 hours\\ Eat Time: 200\\ Recovery Time: 1,700\\ Total Time: 1,900 (1.9s)| +|Small XP Potion\\ {{:potion1.png?100|}}|+20% XP Gain (All types) for 4 hours\\ Eat Time: 200\\ Recovery Time: 1,700\\ Total Time: 1,900 (1.9s)|Gatarnium Shop (500 Gats)| 
-|Medium XP Potion\\ {{:potion2.png?100|}}|+100% XP Gain (All types) for 12 hours\\ Eat Time: 200\\ Recovery Time: 1,700\\ Total Time: 1,900 (1.9s)| +|Medium XP Potion\\ {{:potion2.png?100|}}|+30% XP Gain (All types) for 12 hours\\ Eat Time: 200\\ Recovery Time: 1,700\\ Total Time: 1,900 (1.9s)|Gatarnium Shop (2,000 Gats)| 
-|Huge XP Potion\\ {{:potion3.png?100|}}|+200% XP Gain (All types) for 24 hours\\ Eat Time: 200\\ Recovery Time: 1,700\\ Total Time: 1,900 (1.9s)|+|Huge XP Potion\\ {{:potion3.png?100|}}|+40% XP Gain (All types) for 24 hours\\ Eat Time: 200\\ Recovery Time: 1,700\\ Total Time: 1,900 (1.9s)|Gatarnium Shop (5,000 Gats)| 
consumables.1743437056.txt.gz · Last modified: 2025/03/31 16:04 by jvginfinity