User Tools

Site Tools


archery_weapon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
archery_weapon [2025/04/07 03:17] – Changed pity bow damage from 1.5 to 1, and updated crossbow coil & reload times jvginfinityarchery_weapon [2025/05/24 03:06] (current) – Updated oak bow to have the new slight buff jvginfinity
Line 5: Line 5:
 ====Bows==== ====Bows====
 ^Weapon^Basic Stats^Technical Stats^Obtaining^ ^Weapon^Basic Stats^Technical Stats^Obtaining^
-|Oak Bow\\ {{:bow1_rotten.png?100|}}|Tier: 1\\ Level Req: Archery 1\\ Damage: 1.5\\ Crit Chance: 17%\\ Speed: 4%\\ Regen: 1|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 4.55\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 200\\ Swing Time: 600|Crafting\\ Chicken\\ Rooster|+|Oak Bow\\ {{:bow1_rotten.png?100|}}|Tier: 1\\ Level Req: Archery 1\\ Damage: 2.5\\ Crit Chance: 17%\\ Speed: 4%\\ Regen: 1|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 4.55\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 200\\ Swing Time: 600|Crafting\\ Chicken\\ Rooster\\ Tutorial Quest 3|
 |Pity Bow\\ {{:bow1_rotten.png?100|}}|Tier: 1\\ Damage: 1\\ Crit Chance: 17%\\ Speed: 4%|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 4.55\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 700\\ Swing Time: 600|Die while holding a bow\\ Mini Skeleton\\ Skeleton Archer| |Pity Bow\\ {{:bow1_rotten.png?100|}}|Tier: 1\\ Damage: 1\\ Crit Chance: 17%\\ Speed: 4%|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 4.55\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 700\\ Swing Time: 600|Die while holding a bow\\ Mini Skeleton\\ Skeleton Archer|
 |Pine Bow\\ {{:pinebowicon.png?100|}}|Tier: 2\\ Level Req: Archery 11\\ Damage: 4.4\\ Crit Chance: 19%\\ Speed: 6%\\ Regen: 1|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 5.2\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 200\\ Swing Time: 600|Crafting\\ Fox\\ Common Chest\\ Easy Quest| |Pine Bow\\ {{:pinebowicon.png?100|}}|Tier: 2\\ Level Req: Archery 11\\ Damage: 4.4\\ Crit Chance: 19%\\ Speed: 6%\\ Regen: 1|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 5.2\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 200\\ Swing Time: 600|Crafting\\ Fox\\ Common Chest\\ Easy Quest|
-|Birch Bow\\ {{:birchbowicon.png?100|}}|Tier: 3\\ Level Req: Archery 21\\ Damage: 8.8\\ Crit Chance: 21%\\ Speed: 6.6%\\ Regen: 2|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 6.5\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 200\\ Swing Time: 600|Crafting\\ Buck\\ Good Ranged Guard\\ Easy Quest|+|Birch Bow\\ {{:birchbowicon.png?100|}}|Tier: 3\\ Level Req: Archery 21\\ Damage: 8.8\\ Crit Chance: 21%\\ Speed: 6.6%\\ Regen: 2|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 6.5\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 200\\ Swing Time: 600|Crafting\\ Buck\\ Good Ranged Guard\\ Medium Quest|
 |Maple Bow\\ {{:maplebowicon.png?100|}}|Tier: 4\\ Level Req: Archery 31\\ Damage: 13.7\\ Crit Chance: 23%\\ Speed: 7.8%\\ Regen: 2|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 7.15\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 200\\ Swing Time: 600|Crafting\\ Good Ranged Guard\\ Evil Ranged Guard\\ Medium Quest| |Maple Bow\\ {{:maplebowicon.png?100|}}|Tier: 4\\ Level Req: Archery 31\\ Damage: 13.7\\ Crit Chance: 23%\\ Speed: 7.8%\\ Regen: 2|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 7.15\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 200\\ Swing Time: 600|Crafting\\ Good Ranged Guard\\ Evil Ranged Guard\\ Medium Quest|
-|Chestnut Bow\\ {{:oakbowicon.png?100|}}|Tier: 5\\ Level Req: Archery 41\\ Damage: 20.6\\ Crit Chance: 25%\\ Speed: 9%\\ Regen: 3|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 7.8\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 400\\ Swing Time: 500|Crafting\\ Good Ranged Guard\\ Evil Ranged Guard\\ Medium Quest|+|Chestnut Bow\\ {{:oakbowicon.png?100|}}|Tier: 5\\ Level Req: Archery 41\\ Damage: 20.6\\ Crit Chance: 25%\\ Speed: 9%\\ Regen: 3|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 7.8\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 400\\ Swing Time: 500|Crafting\\ Good Ranged Guard\\ Evil Ranged Guard|
 |Yew Bow\\ {{:yewbowicon.png?100|}}|Tier: 6\\ Level Req: Archery 51\\ Damage: 27.5\\ Crit Chance: 27%\\ Speed: 10%\\ Regen: 3|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 9.29\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 400\\ Swing Time: 500|Crafting\\ Moose\\ Evil Ranged Guard\\ Archer\\ Hard Quest| |Yew Bow\\ {{:yewbowicon.png?100|}}|Tier: 6\\ Level Req: Archery 51\\ Damage: 27.5\\ Crit Chance: 27%\\ Speed: 10%\\ Regen: 3|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 9.29\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 400\\ Swing Time: 500|Crafting\\ Moose\\ Evil Ranged Guard\\ Archer\\ Hard Quest|
 |Willow Bow\\ {{:willowbowicon.png?100|}}|Tier: 7\\ Level Req: Archery 61\\ Damage: 33.4\\ Crit Chance: 29%\\ Speed: 11%\\ Regen: 4|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 10.14\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 400\\ Swing Time: 500|Crafting\\ Troll King\\ Dire Wolf\\ Archer\\ Hard Quest| |Willow Bow\\ {{:willowbowicon.png?100|}}|Tier: 7\\ Level Req: Archery 61\\ Damage: 33.4\\ Crit Chance: 29%\\ Speed: 11%\\ Regen: 4|Hitbox size: 0.6 Length x 0.2 Width\\ Attack Range: 10.14\\ Attack Interval: 1500 ms\\ Move speed during attack: 85%\\ Coil time: 400\\ Swing Time: 500|Crafting\\ Troll King\\ Dire Wolf\\ Archer\\ Hard Quest|
Line 18: Line 18:
 ^Weapon^Basic Stats^Technical Stats^Obtaining^ ^Weapon^Basic Stats^Technical Stats^Obtaining^
 |Pine Crossbow\\ {{:pinecrossbowicon.png?100|}}|Tier: 2\\ Level Req: Archery 12\\ Damage: 11\\ Crit Chance: 11%\\ Speed: 2.7%\\ Hard Knockback Chance: 22%|Hitbox size: 0.6 Length x 0.8 Width\\ Attack Range: 6.5\\ Attack Interval: 4,300 ms\\ Move speed during attack: 85%\\ Coil time: 300\\ Swing Time: 700|Crafting\\ Fox\\ Chicken\\ Buck\\ Good Ranged Guard\\ Easy Quest| |Pine Crossbow\\ {{:pinecrossbowicon.png?100|}}|Tier: 2\\ Level Req: Archery 12\\ Damage: 11\\ Crit Chance: 11%\\ Speed: 2.7%\\ Hard Knockback Chance: 22%|Hitbox size: 0.6 Length x 0.8 Width\\ Attack Range: 6.5\\ Attack Interval: 4,300 ms\\ Move speed during attack: 85%\\ Coil time: 300\\ Swing Time: 700|Crafting\\ Fox\\ Chicken\\ Buck\\ Good Ranged Guard\\ Easy Quest|
-|Birch Crossbow\\ {{:birchcrossbowicon.png?100|}}|Tier: 3\\ Level Req: Archery 22\\ Damage: 22.1\\ Crit Chance: 13%\\ Speed: 3.3%\\ Hard Knockback Chance: 22%|Hitbox size: 0.6 Length x 0.8 Width\\ Attack Range: 6.76\\ Attack Interval: 4,300 ms\\ Move speed during attack: 85%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Buck\\ Good Ranged Guard\\ Easy Quest|+|Birch Crossbow\\ {{:birchcrossbowicon.png?100|}}|Tier: 3\\ Level Req: Archery 22\\ Damage: 22.1\\ Crit Chance: 13%\\ Speed: 3.3%\\ Hard Knockback Chance: 22%|Hitbox size: 0.6 Length x 0.8 Width\\ Attack Range: 6.76\\ Attack Interval: 4,300 ms\\ Move speed during attack: 85%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Buck\\ Good Ranged Guard\\ Medium Quest|
 |Maple Crossbow\\ {{:maplecrossbow_icon.png?100|}}|Tier: 4\\ Level Req: Archery 32\\ Damage: 34.4\\ Crit Chance: 15%\\ Speed: 3.9%\\ Hard Knockback Chance: 22%|Hitbox size: 0.6 Length x 0.8 Width\\ Attack Range: 7.15\\ Attack Interval: 4,300 ms\\ Move speed during attack: 85%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Good Ranged Guard\\ Evil Ranged Guard\\ Medium Quest| |Maple Crossbow\\ {{:maplecrossbow_icon.png?100|}}|Tier: 4\\ Level Req: Archery 32\\ Damage: 34.4\\ Crit Chance: 15%\\ Speed: 3.9%\\ Hard Knockback Chance: 22%|Hitbox size: 0.6 Length x 0.8 Width\\ Attack Range: 7.15\\ Attack Interval: 4,300 ms\\ Move speed during attack: 85%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Good Ranged Guard\\ Evil Ranged Guard\\ Medium Quest|
-|Chestnut Crossbow\\ {{:chestnutcrossbow_icon.png?100|}}|Tier: 5\\ Level Req: Archery 42\\ Damage: 51.5\\ Crit Chance: 17%\\ Speed: 4.5%\\ Hard Knockback Chance: 22%|Hitbox size: 0.6 Length x 0.8 Width\\ Attack Range: 7.8\\ Attack Interval: 4,300 ms\\ Move speed during attack: 85%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Good Ranged Guard\\ Evil Ranged Guard\\ Uncommon Chest\\ Medium Quest|+|Chestnut Crossbow\\ {{:chestnutcrossbow_icon.png?100|}}|Tier: 5\\ Level Req: Archery 42\\ Damage: 51.5\\ Crit Chance: 17%\\ Speed: 4.5%\\ Hard Knockback Chance: 22%|Hitbox size: 0.6 Length x 0.8 Width\\ Attack Range: 7.8\\ Attack Interval: 4,300 ms\\ Move speed during attack: 85%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Good Ranged Guard\\ Evil Ranged Guard\\ Uncommon Chest\\ Hard Quest|
 |Yew Crossbow\\ {{:yewcrossbow_icon.png?100|}}|Tier: 6\\ Level Req: Archery 52\\ Damage: 68.7\\ Crit Chance: 19%\\ Speed: 5.1%\\ Hard Knockback Chance: 22%|Hitbox size: 0.6 Length x 0.8 Width\\ Attack Range: 8.45\\ Attack Interval: 4,300 ms\\ Move speed during attack: 85%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Moosecow\\ Evil Ranged Guard\\ Archer\\ Hard Quest| |Yew Crossbow\\ {{:yewcrossbow_icon.png?100|}}|Tier: 6\\ Level Req: Archery 52\\ Damage: 68.7\\ Crit Chance: 19%\\ Speed: 5.1%\\ Hard Knockback Chance: 22%|Hitbox size: 0.6 Length x 0.8 Width\\ Attack Range: 8.45\\ Attack Interval: 4,300 ms\\ Move speed during attack: 85%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Moosecow\\ Evil Ranged Guard\\ Archer\\ Hard Quest|
 |Willow Crossbow\\ {{:willow_crowssbow_icon.png?100|}}|Tier: 7\\ Level Req: Archery 62\\ Damage: 75\\ Crit Chance: 21%\\ Speed: 5.7%\\ Hard Knockback Chance: 22%|Hitbox size: 0.6 Length x 0.8 Width\\ Attack Range: 8.45\\ Attack Interval: 4,300 ms\\ Move speed during attack: 85%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Troll King\\ Dire Wolf\\ Archer\\ Rare Chest\\ Hard Quest| |Willow Crossbow\\ {{:willow_crowssbow_icon.png?100|}}|Tier: 7\\ Level Req: Archery 62\\ Damage: 75\\ Crit Chance: 21%\\ Speed: 5.7%\\ Hard Knockback Chance: 22%|Hitbox size: 0.6 Length x 0.8 Width\\ Attack Range: 8.45\\ Attack Interval: 4,300 ms\\ Move speed during attack: 85%\\ Coil time: 300\\ Swing Time: 500|Crafting\\ Troll King\\ Dire Wolf\\ Archer\\ Rare Chest\\ Hard Quest|
Line 31: Line 31:
 ^Weapon^Basic Stats^Technical Stats^Obtaining^ ^Weapon^Basic Stats^Technical Stats^Obtaining^
 |Push Stick\\ {{:pushstickicon.png?100|}}|Tier: 1\\ Level Req: Archery 33|Hitbox size: 2 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1500 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Bull\\ Good Melee Guard\\ Very Good Melee Guard\\ Good Ranged Guard\\ Bear\\ Dire Wolf\\ Any Chest\\ Any Quest| |Push Stick\\ {{:pushstickicon.png?100|}}|Tier: 1\\ Level Req: Archery 33|Hitbox size: 2 Length x 0.5 Width\\ Attack Range: 1.2\\ Attack Interval: 1500 ms\\ Move speed during attack: 110%\\ Coil time: 300\\ Swing Time: 500|Bull\\ Good Melee Guard\\ Very Good Melee Guard\\ Good Ranged Guard\\ Bear\\ Dire Wolf\\ Any Chest\\ Any Quest|
-|Ember Staff\\ {{:ember_staff.png?100|}}|Tier: 8\\ Level Req: Archery 73\\ Damage: 150\\ Crit Chance: 21%\\ Deflection Chance: 20%\\ Hard Knockback Chance: 32%\\ Knockback Strength: 5|Hitbox size: 0.33 Length x 0.75 Width\\ Attack Range: 2\\ Attack Interval: 5000 ms\\ Move speed during attack: 130%\\ Coil time: 300\\ Swing Time: 500|Crafting|+|Ember Staff\\ {{:ember_staff.png?100|}}|Tier: 8\\ Level Req: Archery 73\\ Damage: 150\\ Crit Chance: 21%\\ Speed: 25%\\ Deflection Chance: 20%\\ Hard Knockback Chance: 32%\\ Knockback Strength: 5|Hitbox size: 0.33 Length x 0.75 Width\\ Attack Range: 2\\ Attack Interval: 5000 ms\\ Move speed during attack: 130%\\ Coil time: 300\\ Swing Time: 500|Crafting|
archery_weapon.1743995863.txt.gz · Last modified: 2025/04/07 03:17 by jvginfinity